Year: | 1997
Pollutant: | PM10-PM 10 particulate matter 10 | Station: | 1416 - Vsechlapy
| Code: | CZTPCMVSE
| Institution: | CHMI
| Region: | Severocesky
| District: | Teplice
| Measure method: | gravimetry
| Unit: | ug/m^3
| |
---|
Average daily concentrations
Day/ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 21 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 21.45 | 21.45 | 1.00 |
---|