Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 268
Station name: | Teplice-Kamen.Lazne
| Station type: | stacionary - manual
| District: | Teplice
| Institution: | Public Health Service | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
OHS-Kolín
| Ing. Magda Grumlová U nemocnice 3 280 21 Kolín III. Tel: 0321/24033
| Fax: 0321/24103
| Location
| Geographics coordinates: | latitude: 50°
38'
30" ;  
longitude: 13°
50'
29"
| Altitude: | 220 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Budova-podkovi. Budova stoji v parku se vzrostlymi stromy. Sondy vedou z ok
na smerem na sever.
| Registration
| Date of establishment station: 01-01-1971
| Date of termination station: 01-05-1992
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 ( sulphur dioxide )
| WGAE ( West-Gaeke spectrophotometry ) | ug/m^3
| 24 h | 01-01-1972 | 01-05-1992
| |