Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 1048
Station name: | Hostasovice
| Station type: | stacionary - manual
| District: | Nový Jičín
| Institution: | EKOTOXA | Laboratory address |
Servis Studénka, labor.
| Ing. Josef Mikoška Street: 742 13 Studénka Tel: 0655/71702
| Fax: 0655/7128091
| Impeachable worker address
|
EKOTOXA
| Ing. Marie Skybová Horní nám. 2 746 01 Opava Tel: 0653/696141
| Fax: 0653/218049
| Location
| Geographics coordinates: | latitude: 49°
32'
3" ;  
longitude: 17°
59'
50"
| Altitude: | 350 m
| Expletory data of station
| Landscape: | The ground of an open, aerated valley
| Scenery: | Scarce low-storeyed built-up area (village, residental area)
| Representative: | District (County) scale (0.5-4 km)
| Purpose: | Evaluation of the effect on the population health
| Verbal description placing
| Zahrada za M a Z .
| Registration
| Date of establishment station: 01-06-1992
| Date of termination station: 01-03-1996
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 ( sulphur dioxide )
| WGAE ( West-Gaeke spectrophotometry ) | ug/m^3
| 24 h | 01-06-1992 | 01-03-1996
| |