Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 52
Station name: | Hrob
| Station type: | stacionary - manual
| District: | Teplice
| Institution: | CHMI | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Location
| Geographics coordinates: | latitude: 50°
39'
36" ;  
longitude: 13°
43'
44"
| Altitude: | 360 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Rovina pod svahem Krušných hor. Stanice v parku uprostřed obce.
| Registration
| Date of establishment station: 01-01-1971
| Date of termination station: 01-04-1980
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 ( sulphur dioxide )
| WGAE ( West-Gaeke spectrophotometry ) | ug/m^3
| 24 h | 01-01-1971 | 01-04-1980
| |