Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 501
Station name: | Hodonin-nemocnice
| Station type: | stacionary - manual
| District: | Hodonín
| Institution: | Public Health Service | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Location
| Geographics coordinates: | latitude: 48°
51'
47" ;  
longitude: 17°
8'
40"
| Altitude: | 178 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Registration
| Date of establishment station:
| Date of termination station: 31-12-1992
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 ( sulphur dioxide )
| WGAE ( West-Gaeke spectrophotometry ) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1992
| NOx ( nitrogen oxides(oxides of nitrogen) )
| TLAM ( trithanolamine spectophotometry ) | ug/m^3
| 24 h | 01-01-1985 | 31-12-1992
| SPM ( suspended particulate matter )
| GRV ( gravimetry ) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1992
| |