Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 107
Station name: | Stonava
| Station type: | stacionary - manual
| District: | Karviná
| Institution: | CHMI | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Location
| Geographics coordinates: | latitude: 49°
48'
37" ;  
longitude: 18°
33'
25"
| Altitude: | 277 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Vesnice, pole, doplňková meteorologická stanice.
| Registration
| Date of establishment station: 01-01-1971
| Date of termination station: 01-01-1980
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 ( sulphur dioxide )
| WGAE ( West-Gaeke spectrophotometry ) | ug/m^3
| 24 h | 01-01-1971 | 31-12-1979
| SPM ( suspended particulate matter )
| GRV ( gravimetry ) | ug/m^3
| 24 h | 01-01-1972 | 31-12-1979
| |