Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 1185
Station name: | Prisecnice
| Station type: | stacionary - TK-aerosol
| District: | Chomutov
| Institution: | CHMI | Laboratory address |
ČHMÚ-LKO2
| Ing. Zdena Bartáčková Praha 4 - Libuš 140 03 Kolarovova 941 Tel: 4095441
| Fax: 4727935
| Impeachable worker address
|
ČHMÚ - pobočka Ústi n/Labem
| Janatová p.Ústi nad Labem 400 11 p.s.2 Ústi nad Labem Tel: 047/43255
| Fax: 047/49245
| Location
| Geographics coordinates: | latitude: 50°
29'
24" ;  
longitude: 13°
8'
17"
| Altitude: | 740 m
| Expletory data of station
| Landscape: | The ground of an open, aerated valley
| Scenery: | Permanent herbaceous (grass) vegetation
| Representative: | Local (Regional) scale (ten to hundreds km)
| Purpose: | unresolved
| Verbal description placing
| Na břehu údolí vodní nádrže, široké otevřené údolí (začátek údolí), budka
ČO.
Desetidenní odběr.
| Registration
| Date of establishment station: 01-01-1983
| Date of termination station: 01-12-1993
| Pollutant
Method
Unit
Interval
Begin date
End date
SPM ( suspended particulate matter )
| GRV ( gravimetry ) | ug/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Ca ( calcium )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Mn ( manganese )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Fe ( iron )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-01-1993
| Ni ( nickel )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Cu ( copper )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Zn ( zinc )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Cd ( cadmium )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| Pb ( lead )
| AAS ( atomic absorption spectrometry ) | ng/m^3
| 1 m | 01-01-1986 | 01-12-1993
| |