Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 105
Station name: | Orlova-Poruba
| Station type: | stacionary - manual
| District: | Karviná
| Institution: | CHMI | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Location
| Geographics coordinates: | latitude: 49°
51'
17" ;  
longitude: 18°
25'
57"
| Altitude: | 240 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Ve městě, volná plocha vedle stadionu.
| Registration
| Date of establishment station: 01-01-1971
| Date of termination station: 31-12-1983
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 ( sulphur dioxide )
| WGAE ( West-Gaeke spectrophotometry ) | ug/m^3
| 24 h | 01-01-1971 | 31-12-1983
| SPM ( suspended particulate matter )
| GRV ( gravimetry ) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1983
| |