| Year: | 1998 |
|---|---|
| Pollutant: | SO2-sulphur dioxide |
| Unit: | ug/m^3 |
| IHd: | 150 |
| IHr: | 60 |
| Station | Code Institution | Monthly Characteristics | Yearly Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MAX. DAT. | X S | XG SG | N dv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 - Havl.Brod-Smetan.nam.
CZHBHSHBS | |
Xm: | 18 | 19 | 14 | 11 | 11 | 7 | 7 | 8 | 8 | 9 | 15 | mc: | 31 | 28 | 31 | 25 | 26 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | | 1312 - Hriste
CZHBRVHRI | |
Xm: | 14 | 20 | 7 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | mc: | 27 | 28 | 30 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | 1311 - Kozli
CZHBRVKOZ | |
Xm: | 22 | 19 | 12 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | mc: | 30 | 28 | 30 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | 456 - Pocatky
CZHBRVPOC | |
Xm: | 13 | 3 | 4 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | mc: | 31 | 26 | 31 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||