| Year: | 1998 |
|---|---|
| Pollutant: | PM10-PM 10 particulate matter 10 |
| Unit: | ug/m^3 |
| IHd: | 75 |
| IHr: | 48 |
| Station | Code Institution | Monthly Characteristics | Yearly Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MAX. DAT. | X S | XG SG | N dv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1025 - Litomerice-Mlekojedy
CZLTCMLIM | |
Xm: | 48 | 54 | 28 | 25 | 20 | 14 | 13 | 17 | 18 | 16 | 34 | mc: | 18 | 28 | 31 | 30 | 31 | 26 | 31 | 31 | 27 | 29 | 30 | 29 | | 1034 - Martineves
CZLTCMMAR | |
Xm: | 26 | 36 | 21 | 23 | 25 | 17 | 16 | 16 | 18 | 13 | 33 | mc: | 26 | 26 | 31 | 30 | 26 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | | 617 - Litomerice-OHS
CZLTHSLOH | |
Xm: | 56 | 70 | 32 | 33 | 30 | 27 | 23 | 30 | 37 | 28 | 54 | mc: | 31 | 27 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | | |||||||||||||||||||||||||||||||||||||||