| Year: | 1998 |
|---|---|
| Pollutant: | NO2-nitrogen dioxide |
| Unit: | ug/m^3 |
| IHr: | 60 |
| Station | Code Institution | Monthly Characteristics | Yearly Characteristics | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MAX. DAT. | X S | XG SG | N dv | |||||||||||||||||||||||||
| 1295 - Gorlitz
DEGOLfGOR | |
Xm: | 43 | 49 | 33 | 32 | 31 | 34 | 34 | 29 | 25 | 27 | 39 | mc: | 22 | 27 | 31 | 30 | 31 | 30 | 31 | 29 | 28 | 30 | 30 | 30 | | |||||||||||||