Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 351
Station name: | Paseka
| Station type: | stacionary - manual
| District: | Trutnov
| Institution: | VULHM - Opocno | Laboratory address |
VÚLHM-laboratoř
| Ing. Josef Tomáš Na Olivě 550 517 73 Opočno Tel: 0443/641570
| Fax:
| Impeachable worker address
|
VÚLHM-OPOČNO
| Ing. Vrat. Balcar, CSc. Na Olivě 550 517 73 Opočno Tel: 0443/642391
| Fax: 0443/642391
| Location
| Geographics coordinates: | latitude: 50°
33'
44" ;  
longitude: 16°
2'
26"
| Altitude: | 665 m
| Expletory data of station
| Landscape: | The upper or the middle of a sharp slope (above 8%)
| Scenery: | Built-up area, non-built-up area, marginal parts of municipalities
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Chalupa na kraji osady, přístroj na půdě cca 5m nad povrchem terénu.
| Registration
| Date of establishment station: 15-05-1975
| Date of termination station: 14-05-1994
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| WGAE (West-Gaeke spectrophotometry) | ug/m^3
| 24 h | 15-05-1975 | 14-05-1994
| |