Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 3528
Station name: | Detska Gradina-Kuklen
| Station type: | stacionary - unresolved
| District: | Mimo území ČR
| Institution: | * | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Location
| Geographics coordinates: | latitude: 42°
12'
39" ;  
longitude: 24°
22'
26"
| Altitude: | 250 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Registration
| Date of establishment station: 01-01-1992
| Date of termination station:
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| UNKN (unknown method) | ug/m^3
| 1 h | 01-01-1992 | 01-01-2050
| NO2 (nitrogen dioxide)
| UNKN (unknown method) | ug/m^3
| 1 h | 01-01-1992 | 01-01-2050
| SPM (suspended particulate matter)
| UNKN (unknown method) | ug/m^3
| 24 h | 01-01-1992 | 01-01-2050
| Pb (lead)
| UNKN (unknown method) | ng/m^3
| 24 h | 01-01-1992 | 01-01-2050
| |