Day/ Month1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N
| 1 | 6.00 | 6.00 | 6.00 | 28 | 81 | 36 | 39 | 21 | 6.00 | 6.00 | 21 | 27 | 33 | 19 | 22 | 6.00 | 6.00 | 86 | 49 | 45 | 46 | 57 | 6.00 | 6.00 | 23 | 23 | 25 | 11 | 13 | 6.00 | 6.00 | 24.87 | 86.00 | 31.00
| 2 | 45 | 82 | 20 | 13 | 23 | 6.00 | 6.00 | 22 | 50 | 50 | 32 | 27 | 6.00 | 6.00 | 60 | 38 | 17 | 27 | 36 | 6.00 | 6.00 | 17 | 15 | 27 | 25 | 44 | 6.00 | 6.00 | ~ | ~ | ~ | 25.64 | 82.00 | 28.00
| 3 | 22 | 21 | 44 | 60 | 28 | ~ | ~ | 41 | 36 | 27 | 27 | 44 | ~ | ~ | 46 | 28 | 47 | 76 | 59 | ~ | ~ | 29 | 31 | 50 | 44 | 34 | ~ | ~ | 50 | 75 | 88 | 43.78 | 88.00 | 23.00
| 4 | 67 | 67 | ~ | ~ | ~ | 40 | 37 | 39 | 37 | ~ | ~ | 27 | 7.00 | 17 | 21 | 11 | ~ | ~ | 26 | 40 | 19 | 36 | 27 | ~ | ~ | 38 | 24 | 24 | 40 | 45 | ~ | 32.81 | 67.00 | 21.00
| 5 | ~ | ~ | 15 | 26 | 31 | 41 | 33 | ~ | ~ | 42 | 29 | 22 | 13 | 12 | ~ | ~ | 28 | 34 | 33 | 39 | 35 | ~ | ~ | 39 | 43 | 29 | 26 | 45 | ~ | ~ | 23 | 30.38 | 45.00 | 21.00
| 6 | 21 | 33 | 32 | 17 | ~ | ~ | 30 | 22 | 27 | 40 | 34 | ~ | ~ | 18 | 22 | 31 | 26 | 7.00 | ~ | ~ | 9.00 | 7.00 | 22 | 26 | 18 | ~ | ~ | 13 | 33 | 23 | ~ | 23.23 | 40.00 | 22.00
| 7 | 27 | 27 | ~ | ~ | ~ | ~ | 15 | 17 | 27 | ~ | ~ | 42 | 15 | 12 | 17 | 16 | ~ | ~ | 31 | 23 | 27 | 31 | 24 | ~ | ~ | 24 | 33 | 57 | 25 | 28 | ~ | 25.90 | 57.00 | 20.00
| 8 | ~ | 47 | 41 | 63 | 57 | 49 | ~ | ~ | 36 | 19 | 32 | 44 | 33 | ~ | ~ | 27 | 30 | 20 | 19 | 19 | ~ | ~ | 21 | 30 | 54 | 55 | 47 | ~ | ~ | 48 | 38 | 37.68 | 63.00 | 22.00
| 9 | 21 | 40 | 49 | ~ | ~ | 38 | 23 | 106 | 61 | 52 | ~ | ~ | 47 | 55 | 53 | 65 | 72 | ~ | ~ | 66 | 64 | 42 | 32 | 17 | ~ | ~ | 20 | 27 | 27 | 17 | ~ | 45.18 | 106.00 | 22.00
| 10 | 8.00 | ~ | ~ | 16 | 22 | 18 | 20 | 40 | ~ | ~ | 30 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 41 | 28 | 32 | ~ | ~ | 62 | 31 | 27 | ~ | ~ | ~ | ~ | 28.85 | 62.00 | 13.00
| 11 | 42 | 55 | 47 | 59 | 74 | ~ | ~ | 36 | 32 | 31 | 37 | 34 | ~ | ~ | 33 | 35 | 25 | 19 | 27 | ~ | ~ | 51 | 50 | 43 | 49 | 56 | ~ | ~ | 51 | 52 | ~ | 42.64 | 74.00 | 22.00
| 12 | 33 | 18 | 21 | ~ | ~ | 32 | 16 | 34 | 58 | 69 | ~ | ~ | 38 | 15 | 23 | 28 | 17 | ~ | ~ | 30 | 59 | 65 | 38 | ~ | ~ | ~ | 22 | 32 | 26 | 35 | ~ | 33.76 | 69.00 | 21.00
|
Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples
Quarter
concentration classes in IHd multiplestotal ind.
| part of it in IHd multiples
max. date
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0
| >
| 1/3 | 2/3 | 1.0 | 1.5 | 2.0
| 3.0 | 4.0
| concentration classes in measurement units
part of above IHd multiples in meas. units
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600
| |
|
|
ABS. | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 82
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 88
| REL. | 87.8 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3
| ID | 87 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67
| REL. | 96.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4
| ID | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 50 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 64
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 106
| REL. | 78.1 | 20.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 21.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9
| ID | 78 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 561
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 74
| REL | 78.5 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.11
| ID | 78 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 100
|
Year
| ABS. | 228 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 266
| 38 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | REL. | 85.7 | 13.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 14.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9
| ID | 85 | 13 | | 0 | 0 | 0 | 0 | 0 | 100
|
Note:
| 1 frequency < 60 per quarter, or < 240 per annum
|
---|
2 frequency < 30 per quarter, or < 120 per annum
|
---|
| | | | | | |
---|
|