Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 516
Station name: | Karvina-Pokrok
| Station type: | stacionary - manual
| District: | Karviná
| Institution: | Public Health Service | Laboratory address |
OHS-Karviná
| RNDr. DoÅ¡kářová æ. TÄ›reÅ¡kovové 2206 734 01 Karviná - Mizerov Tel: 42648
| Fax:
| Impeachable worker address
|
OHS-Karviná
| RNDr.æ.DoÅ¡kářová TÄ›reÅ¡kovové 2206 734 01 Karviná - Mizerov Tel: 069/6397213
| Fax: 069/631523
| Location
| Geographics coordinates: | latitude: 49°
52'
longitude: 18°
30'
| Altitude: | 230 m
| Expletory data of station
| Landscape: | Plain
| Scenery: | Administrative, commercial built-up area, housing units
| Representative: | Urban (City) scale (4-50 km)
| Purpose: | Evaluation of concentration in urban areas
| Verbal description placing
| Okraj mÄ›sta, sÃdliÅ¡tÄ›, 10m od cesty.
| Registration
| Date of establishment station: 01-01-1981
| Date of termination station: 01-07-1991
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| WGAE (West-Gaeke spectrophotometry) | ug/m^3
| 24 h | 01-01-1981 | 01-07-1991
| NOx (nitrogen oxides(oxides of nitrogen))
| TLAM (trithanolamine spectophotometry) | ug/m^3
| 24 h | 01-01-1981 | 01-07-1991
| SPM (suspended particulate matter)
| GRV (gravimetry) | ug/m^3
| 24 h | 01-01-1981 | 01-07-1991
| |