CHMI regional offices | SO2 NOx | SPM / PM10
| A | Criterion 1 | Criterion 2 | A | Criterion 1 | Criterion 2 | A | Criterion 1 | Criterion 2
| N1 | V1 | N2 | V2 | N1 | V1 | N2 | V2 | N1 | V1 | N2 | V2
| ÈHMÚ-Brno | 7 | 7 | 100% | 7 | 100% | 7 | 7 | 100% | 7 | 100% | 7 | 7 | 100% | 7 | 100%
| ÈHMÚ-Hradec Králové | 4 | 3 | 75% | 4 | 100% | 4 | 4 | 100% | 4 | 100% | 4 | 3 | 75% | 4 | 100%
| ÈHMÚ-Ostrava | 23 | 21 | 91% | 22 | 95% | 23 | 20 | 86% | 22 | 95% | 23 | 21 | 91% | 22 | 95%
| ÈHMÚ-Plzeò | 5 | 5 | 100% | 5 | 100% | 5 | 5 | 100% | 5 | 100% | 5 | 5 | 100% | 5 | 100%
| ÈHMÚ-Praha | 23 | 20 | 86% | 22 | 95% | 23 | 20 | 86% | 22 | 95% | 23 | 19 | 82% | 21 | 91%
| ÈHMÚ-Ústí nad Labem | 38 | 35 | 92% | 35 | 92% | 38 | 35 | 92% | 35 | 92% | 38 | 35 | 92% | 35 | 92%
| |
---|
Legends | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Criterion 1 NSV=20 days and MP=66%
| Criterion 2 | NSV=40 days and MP=50%
| NSV | longest continuos failure in year
| MP | minimum percentage of measurements per year
| A | number of active measurement sites
| Nx | number of stations meeting criterion x
| Vx | data capture, criterion x, in % (i.e. Nx/A*100)
| ÈHMÚ | Czech Hydrometeorological Institute
| |