Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 508
Station name: | Prerov-Velka Dlazka
| Station type: | stacionary - manual
| District: | Přerov
| Institution: | Public Health Service | Laboratory address |
OHS-Přerov
| Mgr.J.Cenek Komenského 11 751 52 Přerov Tel: 3541
| Fax: 51078
| Impeachable worker address
|
OHS-Přerov
| Mgr.J.Cenek Komenského 11 751 52 Přerov Tel: 3541
| Fax: 51078
| Location
| Geographics coordinates: | latitude: 49°
27'
49" ;  
longitude: 17°
26'
40"
| Altitude: | 211 m
| Expletory data of station
| Landscape: | Plain
| Scenery: | Poly-storeyed built-up area (housing estates of the recent decades)
| Representative: | Urban (City) scale (4-50 km)
| Purpose: | Evaluation of concentration in urban areas
| Verbal description placing
| V obytné zástavbě. Asi 100 m od středně frekventované silnice.
| Registration
| Date of establishment station: 01-01-1980
| Date of termination station: 31-03-1996
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| WGAE (West-Gaeke spectrophotometry) | ug/m^3
| 24 h | 01-01-1980 | 31-03-1996
| NOx (nitrogen oxides(oxides of nitrogen))
| TLAM (trithanolamine spectophotometry) | ug/m^3
| 24 h | 01-01-1983 | 31-03-1996
| SPM (suspended particulate matter)
| GRV (gravimetry) | ug/m^3
| 24 h | 01-01-1980 | 31-03-1996
| |