Day/ Month1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N
| 1 | 44 | 66 | 49 | 32 | 58 | 71 | 82 | 77 | 65 | 41 | 65 | 56 | 21 | 39 | 37 | 30 | 19 | 14 | 16 | 24 | 15 | 52 | 25 | 56 | 62 | 57 | 46 | 43 | 17 | 17 | 19 | 42.39 | 82.44 | 31.00
| 2 | 32 | 29 | 18 | 26 | 21 | 37 | 21 | 14 | 13 | 23 | 47 | 30 | 12 | 26 | 35 | 20 | 21 | 22 | 30 | 16 | 27 | 53 | 62 | 33 | 20 | 29 | 25 | 11 | 32 | ~ | ~ | 27.05 | 62.19 | 29.00
| 3 | 19 | 15 | 14 | 10 | 8.96 | 17 | 16 | 15 | 12 | ~ | 12 | 15 | 38 | 23 | 14 | 16 | ~ | 23 | 15 | 27 | 23 | 36 | 46 | 43 | 33 | 23 | 18 | 27 | 45 | 28 | 24 | 22.60 | 45.52 | 29.00
| 4 | 24 | 39 | 68 | 37 | ~ | 17 | 18 | 24 | 29 | 36 | 30 | 24 | 19 | 27 | 24 | 22 | 23 | 26 | 27 | 30 | 45 | 38 | 14 | 15 | 20 | 44 | 32 | 12 | 16 | 22 | ~ | 27.80 | 68.38 | 29.00
| 5 | 18 | 35 | 28 | 26 | 32 | ~ | ~ | ~ | ~ | 27 | 20 | 26 | 18 | 23 | 29 | 25 | 24 | 20 | 18 | 13 | 16 | 15 | 16 | 19 | 16 | 23 | 14 | 11 | 13 | 12 | 16 | 20.51 | 35.48 | 27.00
| 6 | 20 | 26 | 14 | 18 | 21 | 15 | 14 | 17 | 42 | 14 | 12 | 15 | 12 | 13 | 11 | 7.92 | 8.31 | 18 | 14 | 18 | 15 | 12 | 11 | 11 | 8.88 | 8.15 | 8.89 | ~ | 11 | 12 | ~ | 14.69 | 41.85 | 29.00
| 7 | 13 | 11 | 16 | 8.79 | 5.71 | 8.98 | 15 | ~ | ~ | ~ | ~ | ~ | ~ | 13 | 9 | 10 | 12 | 13 | 11 | 10 | 11 | 10 | 9 | 15 | 10 | 12 | 11 | 10 | 8.21 | 10 | 15 | 11.05 | 16.47 | 25.00
| 8 | 17 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 18 | 15 | 10 | 13 | 19 | 16 | 15 | 16 | 15 | 16 | 12 | 9 | 12 | 16 | 27 | 13 | 37 | 12 | 19 | 16 | 20 | 16 | 15.51 | 36.52 | 31.00
| 9 | 15 | 7.00 | 7.02 | 10 | 17 | 18 | 14 | 23 | 17 | 16 | 17 | 25 | 17 | 16 | 18 | 12 | 11 | 28 | 18 | 29 | 24 | 20 | 23 | 26 | 21 | 48 | 38 | 20 | 40 | 41 | ~ | 21.11 | 47.83 | 30.00
| 10 | 19 | 19 | 26 | 24 | 27 | 17 | 12 | 12 | 18 | 14 | 54 | ~ | 66 | 39 | ~ | 45 | 37 | 26 | 37 | 26 | 15 | 39 | 44 | 43 | 28 | 20 | 22 | 18 | 17 | 22 | 27 | 28.08 | 65.59 | 29.00
| 11 | 30 | 51 | 35 | 22 | 20 | 18 | 35 | 39 | 45 | 31 | 27 | 20 | 46 | 37 | 39 | 47 | 27 | 31 | 29 | 48 | 45 | 50 | 68 | 71 | 38 | 22 | 26 | 33 | 35 | 35 | ~ | 36.64 | 70.71 | 30.00
| 12 | ~ | 35 | 30 | 25 | 20 | 17 | 18 | 13 | 9 | 14 | ~ | 23 | 16 | 17 | 15 | 11 | 16 | 22 | 15 | 24 | 20 | 26 | 27 | 21 | 19 | 23 | 19 | 17 | 18 | 16 | ~ | 19.55 | 34.50 | 28.00
|
Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples
Quarter
concentration classes in IHd multiplestotal ind.
| part of it in IHd multiples
max. date
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0
| >
| 1/3 | 2/3 | 1.0 | 1.5 | 2.0
| 3.0 | 4.0
| concentration classes in measurement units
part of above IHd multiples in meas. units
0- 33 | 34- 67 | 68- 100 | 101- 150 | 151- 200 | 201- 300 | 301- 400 | over 400 | 33 | 67 | 100 | 150 | 200 | 300 | 400
| |
|
|
ABS. | 60 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 89
| 29 | 3 | 0 | 0 | 0 | 0 | 0 | 82
| REL. | 67.4 | 29.2 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 32.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1
| ID | 67 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 76 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 85
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 68
| REL. | 89.4 | 9.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 10.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4
| ID | 89 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 86
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48
| REL. | 94.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.9
| ID | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 60 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 87
| 27 | 2 | 0 | 0 | 0 | 0 | 0 | 71
| REL | 68.9 | 28.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 31.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.11
| ID | 68 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 100
|
Year
| ABS. | 277 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 347
| 70 | 6 | 0 | 0 | 0 | 0 | 0 | 82 | REL. | 79.8 | 18.4 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 20.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1
| ID | 79 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 100
|
Note:
| 1 frequency < 60 per quarter, or < 240 per annum
|
---|
2 frequency < 30 per quarter, or < 120 per annum
|
---|
| | | | | | |
---|
|