Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 419
Station name: | Kopecek
| Station type: | stacionary - cont.manu.
| District: | Chomutov
| Institution: | ORGREZ, a.s. | Laboratory address |
ORGREZ-od.imisí 7430
| Ing. Kopřiva Emil, CSc. Budovatelů 2830 434 01 Most Tel: 7702785
| Fax: 28725
| Impeachable worker address
|
ORGREZ
| Ing.Kopřiva Emil,CSc. Budovatelů 2830 434 01 Most Tel: 7702785
| Fax: 28725
| Location
| Geographics coordinates: | latitude: 50°
23'
7" ;  
longitude: 13°
25'
58"
| Altitude: | 308 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Poblíž hráze Nechranické nádrže.
| Registration
| Date of establishment station: 01-01-1981
| Date of termination station: 15-12-1994
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| CLM (coulometry) | ug/m^3
| 30 min | 01-01-1981 | 15-12-1994
| SO2 (sulphur dioxide)
| PTM (potentiometry) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1988
| NOx (nitrogen oxides(oxides of nitrogen))
| TLAM (trithanolamine spectophotometry) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1988
| F (fluorine)
| ISE-I. (ion selective electrod) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1981
| SPM (suspended particulate matter)
| RFL (reflectometry) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1988
| |