Day/ Month1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N
| 1 | 32 | 51 | 41 | 17 | 19 | 20 | 44 | 45 | 42 | 51 | 37 | 47 | 41 | 34 | 45 | 26 | 8.62 | 17 | 10 | 11 | 16 | 23 | 58 | 65 | 41 | 30 | 33 | 44 | 21 | 18 | 12 | 32.21 | 64.71 | 31.00
| 2 | 16 | 24 | 17 | 16 | 18 | 26 | 21 | 9 | 8.66 | 11 | 8.25 | 49 | 17 | 24 | 15 | 11 | 18 | 27 | 18 | 40 | 29 | 41 | 28 | 30 | 16 | 36 | 41 | 34 | 39 | ~ | ~ | 23.73 | 48.90 | 29.00
| 3 | 12 | 8.66 | 11 | 6.74 | 10 | 21 | 17 | 13 | 11 | 12 | 13 | 25 | 28 | 16 | 12 | 9 | 13 | 33 | 15 | 21 | ~ | 48 | 77 | 62 | 21 | 31 | 14 | 17 | 27 | 8.04 | 20 | 21.22 | 77.37 | 30.00
| 4 | 26 | 34 | 32 | 42 | 31 | 13 | 17 | 19 | 31 | 41 | 34 | 19 | 13 | 24 | 28 | 25 | 22 | 23 | 33 | 39 | ~ | 44 | 45 | 26 | 17 | 32 | 82 | 156 | 92 | 101 | ~ | 39.37 | 156.35 | 29.00
| 5 | 38 | 38 | 48 | 85 | 56 | 48 | 43 | 38 | 24 | 39 | 40 | 28 | 17 | 20 | 35 | 17 | 14 | 22 | 42 | 13 | 34 | 12 | 18 | 20 | 28 | 21 | ~ | ~ | ~ | ~ | ~ | 32.22 | 85.07 | 26.00
| 6 | 3.17 | 15 | 5.98 | 13 | 16 | 22 | 17 | 13 | 16 | 43 | 23 | 22 | 34 | 11 | 14 | 14 | 5.66 | 7.05 | 14 | 35 | 22 | 30 | 10 | 11 | 8.12 | 7.72 | 7.80 | 13 | 13 | 16 | ~ | 16.14 | 43.03 | 30.00
| 7 | 23 | 15 | 10 | 9 | 11 | 10 | 23 | 8.26 | 8.16 | 5.59 | 7.53 | 11 | 14 | 7.78 | 10 | 9 | 8.83 | 11 | 10 | 8.71 | 9 | 10 | 14 | 17 | 8.48 | 16 | 14 | 11 | 16 | 11 | 7.96 | 11.47 | 22.80 | 31.00
| 8 | ~ | ~ | ~ | ~ | ~ | ~ | 7.36 | 10 | 12 | 18 | 20 | 17 | 24 | 27 | 28 | 13 | 21 | 19 | 25 | 25 | 16 | 7.44 | 13 | 21 | 15 | 15 | 15 | 18 | 10 | 19 | 25 | 17.53 | 28.42 | 25.00
| 9 | 20 | 7.64 | 8.24 | 7.54 | 9 | 15 | 8.28 | 13 | 16 | 17 | 19 | 23 | 25 | 23 | 35 | 17 | 6.86 | 26 | 23 | 38 | 23 | 20 | 22 | 19 | 15 | 32 | 30 | 41 | 49 | 42 | ~ | 21.69 | 48.72 | 30.00
| 10 | 31 | 9 | 26 | 27 | 33 | 16 | 12 | 11 | 11 | 7.20 | 12 | 14 | 29 | 45 | 42 | 26 | 31 | 21 | 18 | 37 | 31 | 38 | 32 | 23 | 26 | 23 | 22 | 29 | 21 | 39 | 29 | 24.97 | 44.78 | 31.00
| 11 | 17 | 23 | 29 | 21 | 27 | 19 | 29 | 24 | 28 | 24 | 30 | 34 | 45 | 33 | 37 | 37 | 38 | 25 | 42 | 37 | 23 | 27 | 37 | 41 | 32 | 18 | 16 | 23 | 32 | 33 | ~ | 29.45 | 45.47 | 30.00
| 12 | 38 | 24 | 24 | 34 | 22 | 24 | 22 | 41 | 39 | 26 | 18 | 17 | 20 | 13 | 14 | 17 | 24 | 44 | 49 | 41 | 61 | 68 | 72 | 77 | 94 | 97 | 33 | 25 | 47 | 34 | 23 | 38.19 | 96.85 | 31.00
|
Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples
Quarter
concentration classes in IHd multiplestotal ind.
| part of it in IHd multiples
max. date
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0
| >
| 1/3 | 2/3 | 1.0 | 1.5 | 2.0
| 3.0 | 4.0
| concentration classes in measurement units
part of above IHd multiples in meas. units
0- 25 | 26- 50 | 51- 75 | 76- 113 | 114- 150 | 151- 225 | 226- 300 | over 300 | 25 | 50 | 75 | 113 | 150 | 225 | 300
| |
|
|
ABS. | 51 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 90
| 39 | 6 | 1 | 0 | 0 | 0 | 0 | 77
| REL. | 56.6 | 36.6 | 5.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 43.3 | 6.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 23.3
| ID | 56 | 36 | 5 | 2 | 0 | 0 | 0 | 0 | 101
| |
|
|
ABS. | 47 | 32 | 1 | 4 | 0 | 1 | 0 | 0 | 85
| 38 | 6 | 5 | 1 | 1 | 0 | 0 | 156
| REL. | 55.2 | 37.6 | 1.1 | 4.7 | 0.0 | 1.1 | 0.0 | 0.0 | 100.0
| 44.7 | 7.1 | 5.9 | 1.2 | 1.2 | 0.0 | 0.0 | 28.4
| ID | 55 | 37 | 1 | 9 | 0 | 29 | 0 | 0 | 132
| |
|
|
ABS. | 75 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 86
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 49
| REL. | 87.2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9
| ID | 87 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 37 | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 92
| 55 | 6 | 3 | 0 | 0 | 0 | 0 | 97
| REL | 40.2 | 53.2 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 59.8 | 6.5 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 26.12
| ID | 40 | 53 | 3 | 6 | 0 | 0 | 0 | 0 | 103
|
Year
| ABS. | 210 | 125 | 9 | 8 | 0 | 1 | 0 | 0 | 353
| 143 | 18 | 9 | 1 | 1 | 0 | 0 | 156 | REL. | 59.4 | 35.4 | 2.5 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 100.0
| 40.5 | 5.1 | 2.5 | 0.3 | 0.3 | 0.0 | 0.0 | 28.4
| ID | 59 | 35 | 2 | 4 | 0 | 7 | 0 | 0 | 109
|
Note:
| 1 frequency < 60 per quarter, or < 240 per annum
|
---|
2 frequency < 30 per quarter, or < 120 per annum
|
---|
| | | | | | |
---|
|