Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 15
Station name: | Svitkov
| Station type: | stacionary - manual
| District: | Pardubice
| Institution: | Research Institute of Plant | Laboratory address |
Produstion
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
VÚRV
| Ing. Sergej Usťak Nové Spořice 4987 430 01 Chomutov Tel: 0396/624281
| Fax: 0396/624281
| Location
| Geographics coordinates: | latitude:
longitude:
| Altitude: |
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| V Pardubicích, směr na HK,pod ČSD podjezdem.
| Registration
| Date of establishment station: 01-01-1990
| Date of termination station: 01-07-1990
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| WGAE (West-Gaeke spectrophotometry) | ug/m^3
| 24 h | 01-01-1990 | 01-07-1990
| |