Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 304
Station name: | Velky Polom
| Station type: | stacionary - manual
| District: | Frýdek-Místek
| Institution: | ORGREZ, a.s. | Laboratory address |
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Impeachable worker address
|
Firm:
| Name: Street: PSC:         Town: Tel:
| Fax:
| Location
| Geographics coordinates: | latitude: 49°
32'
longitude: 18°
47'
| Altitude: | 965 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Registration
| Date of establishment station: 03-01-1974
| Date of termination station: 22-05-1980
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| WGAE (West-Gaeke spectrophotometry) | ug/m^3
| 24 h | 03-01-1974 | 22-05-1980
| SPM (suspended particulate matter)
| GRV (gravimetry) | ug/m^3
| 24 h | 03-01-1974 | 22-05-1980
| |