Station | Trebotov - VÚLHM (TRE) |
---|---|
Year | 2000 |
METODA ODBERU : | throughfall |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_30 | 5.5 | - | 4.62 | 2.39 | 2.12 | 0.54 | 0.87 | 5.40 | 113.0 | 43.6 | 0.13 | 0.02 | - | - | - | 0.13 | 9.37 | 7.97 | 7.75 | |
00_02_19 | 25.3 | - | 4.43 | 1.34 | 2.11 | 0.16 | 0.70 | 4.96 | 280.0 | 51.2 | 0.16 | 0.03 | - | - | - | 0.14 | 5.01 | 6.62 | 9.49 | |
00_03_19 | 28.8 | - | 4.19 | 0.93 | 1.73 | 0.25 | 0.45 | 2.85 | 118.6 | 23.8 | 0.11 | 0.05 | - | - | - | 0.11 | 3.38 | 4.13 | 8.93 | |
00_04_02 | 11.3 | - | 5.77 | 0.42 | 5.17 | 2.07 | 0.47 | 3.37 | 44.2 | 19.3 | 0.08 | 0.04 | - | - | - | 0.10 | 6.28 | 2.26 | 6.59 | |
00_04_25 | 6.3 | - | 5.68 | 0.47 | 5.29 | 2.22 | 0.49 | 3.23 | 47.7 | 21.0 | 0.08 | 0.06 | - | - | - | 0.12 | 6.35 | 2.62 | 6.79 | |
00_05_22 | 7.5 | - | 5.51 | 0.51 | 4.48 | 2.33 | 0.43 | 3.30 | 29.9 | 19.4 | 0.07 | 0.06 | - | - | - | 0.10 | 6.26 | 2.31 | 6.85 | |
00_05_29 | 17.5 | - | 5.49 | 0.38 | 5.40 | 1.81 | 0.64 | 4.67 | 330.9 | 41.4 | 0.15 | 0.14 | - | - | - | 0.12 | 7.98 | 5.54 | 4.82 | |
00_06_26 | 18.8 | - | 4.48 | 0.38 | 6.43 | 0.23 | 0.72 | 4.04 | 242.8 | 30.4 | 0.11 | 0.10 | - | - | - | 0.09 | 6.36 | 8.30 | 4.11 | |
00_07_29 | 11.3 | - | 4.96 | 0.46 | 6.05 | 0.10 | 0.70 | 4.18 | 138.3 | 31.9 | 0.07 | 0.05 | - | - | - | 0.08 | 6.40 | 4.59 | 3.84 | |
00_08_31 | 25.0 | - | 5.63 | 0.58 | 6.75 | 0.70 | 0.86 | 5.21 | 172.2 | 32.7 | 0.10 | 0.04 | - | - | - | 0.10 | 6.01 | 4.49 | 5.07 | |
00_09_16 | 50.0 | - | 5.61 | 0.31 | 4.98 | 0.10 | 0.61 | 3.71 | 100.1 | 20.6 | 0.07 | 0.03 | - | - | - | 0.11 | 3.27 | 0.91 | 6.76 | |
00_10_31 | 11.3 | - | 4.48 | 0.49 | 5.75 | 0.75 | 1.11 | 6.40 | 626.3 | 54.8 | 0.17 | 0.04 | - | - | - | 0.16 | 2.40 | 8.06 | 14.90 | |
00_12_01 | 3.8 | - | 4.46 | 0.64 | 6.42 | 0.80 | 1.23 | 7.04 | 670.6 | 60.8 | 0.17 | 0.04 | - | - | - | 0.19 | 6.05 | 8.82 | 16.29 | |
VWA* | 222.4+ | - | 4.70 | 0.64 | 4.64 | 0.63 | 0.67 | 4.23 | 193.3 | 31.8 | 0.11 | 0.05 | - | - | - | 0.114 | 5.08 | 4.39 | 7.23 |
Legends | |||
---|---|---|---|
+* |