Day/ Month1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N
| 1 | 2.03 | 3.10 | 2.96 | 2.32 | 2.33 | 1.66 | 1.23 | 1.19 | 0.95 | 0.87 | 1.59 | 1.90 | 0.94 | 1.25 | 1.21 | 2.68 | 2.80 | 1.98 | 4.30 | 10 | 2.77 | 2.31 | 2.15 | 3.18 | 2.25 | 3.25 | 2.68 | 3.79 | 3.80 | 7.86 | 15 | 3.09 | 14.70 | 31.00
| 2 | 5.52 | 16 | 7.86 | 3.18 | 5.93 | 4.82 | 5.55 | 3.56 | 8.01 | 6.93 | 4.00 | 3.21 | 5.09 | 6.47 | 3.74 | 2.33 | 2.63 | 1.34 | 2.98 | 2.76 | 2.06 | 2.88 | 2.65 | 2.62 | 5.84 | 4.30 | 2.74 | 1.55 | 0.62 | ~ | ~ | 4.37 | 15.68 | 29.00
| 3 | 3.45 | 6.22 | 7.56 | 5.54 | 11 | 9 | 6.28 | 3.71 | 8.19 | 13 | 7.50 | 3.23 | 2.65 | 3.37 | 8.53 | 4.64 | 2.88 | 3.23 | 2.13 | 3.03 | 3.13 | 3.85 | 2.78 | 3.03 | 1.75 | 1.84 | 0.69 | 1.83 | 1.79 | 2.85 | 7.26 | 4.74 | 13.24 | 31.00
| 4 | 2.59 | 4.65 | 5.52 | ~ | 0.94 | 3.63 | 4.85 | 2.98 | 1.62 | 1.15 | 2.37 | 3.45 | 1.37 | 2.01 | 8.39 | 6.90 | 5.02 | 3.95 | 6.00 | 2.83 | 6.03 | 3.96 | 4.80 | 2.22 | 1.28 | 2.04 | 1.38 | 1.81 | 3.52 | 4.12 | ~ | 3.50 | 8.39 | 29.00
| 5 | 3.44 | 2.15 | 2.35 | 4.46 | 3.53 | 3.13 | 6.17 | 3.29 | 1.58 | 1.63 | 1.49 | 1.46 | 2.06 | 5.64 | 1.85 | 3.38 | 2.17 | 2.15 | 2.51 | 5.04 | 3.08 | 2.43 | 0.89 | 1.62 | 5.24 | 2.04 | 5.93 | 3.29 | 3.78 | 2.38 | 1.80 | 2.97 | 6.17 | 31.00
| 6 | 3.69 | 4.11 | 3.22 | 4.50 | 2.47 | 4.30 | 6.84 | 3.07 | 6.33 | 4.45 | 3.46 | 2.62 | ~ | ~ | ~ | 5.59 | 3.98 | 5.75 | 4.00 | 5.24 | 7.24 | 6.83 | 1.24 | 2.85 | 4.06 | 16 | 14 | 5.10 | 10 | 11 | ~ | 5.61 | 16.18 | 27.00
| 7 | 11 | 10 | 8.63 | 4.07 | 17 | 8.52 | 2.80 | 2.77 | 1.89 | 3.04 | 1.04 | 13 | 5.46 | 3.23 | 1.96 | 5.46 | 3.47 | 5.30 | 8.38 | 10 | 8.54 | 3.00 | 2.45 | 4.16 | 5.46 | 6.35 | 8.73 | 24 | 27 | 7.44 | 7.52 | 7.47 | 26.79 | 31.00
| 8 | 10 | 28 | 5.14 | 6.54 | 5.09 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 7.61 | 6.40 | 10 | 10 | 6.22 | 15 | 3.02 | 5.87 | 13 | 8.38 | 8.14 | 11 | 7.26 | 10 | 4.00 | 5.32 | 8.81 | 27.83 | 21.00
| 9 | 11 | 14 | 22 | 13 | 8.79 | 3.85 | 6.59 | 11 | 2.64 | 3.54 | 3.40 | 8.12 | 11 | 2.85 | 1.58 | 8.88 | 4.10 | 0.75 | 1.70 | 0.53 | 0.67 | 1.18 | 2.11 | 4.68 | 7.78 | 1.59 | 6.80 | 4.65 | 5.37 | 10 | ~ | 6.11 | 22.13 | 30.00
| 10 | 3.88 | 3.50 | 1.41 | 2.59 | 5.10 | 1.37 | 0.40 | 2.43 | 0.71 | 1.02 | 11 | 5.52 | 5.22 | 2.72 | 4.03 | 4.61 | 2.17 | 1.41 | 2.43 | 0.98 | 1.48 | 8.14 | 2.04 | 4.05 | 2.68 | 5.87 | 5.12 | 3.90 | 2.66 | 3.60 | 2.06 | 3.34 | 10.55 | 31.00
| 11 | 4.03 | 2.19 | 8.24 | 2.17 | 2.06 | 0.19 | 5.07 | 3.69 | 2.07 | 3.43 | 1.90 | 1.88 | 2.07 | 0.78 | 0.96 | 1.65 | 1.47 | 0.20 | 1.39 | 1.31 | 0.51 | 1.50 | 1.26 | 0.27 | 0.27 | 0.60 | 1.17 | 1.17 | 0.45 | 0.56 | ~ | 1.82 | 8.24 | 30.00
| 12 | 0.50 | 0.59 | 0.54 | 0.43 | 0.46 | 0.46 | 0.45 | 0.51 | 0.57 | 0.65 | 2.34 | 3.29 | 0.88 | 0.42 | 0.42 | 0.41 | 0.43 | ~ | ~ | ~ | ~ | ~ | 0.62 | 1.06 | 0.77 | 0.83 | 1.05 | 1.16 | 1.01 | 0.82 | 0.94 | 0.83 | 3.29 | 26.00
|
Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples
Quarter
concentration classes in IHd multiplestotal ind.
| part of it in IHd multiples
max. date
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0
| >
| 1/3 | 2/3 | 1.0 | 1.5 | 2.0
| 3.0 | 4.0
| concentration classes in measurement units
part of above IHd multiples in meas. units
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600
| |
|
|
ABS. | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16
| REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2
| ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16
| REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6
| ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28
| REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8
| ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100
| |
|
|
ABS. | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11
| REL | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.10
| ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100
|
Year
| ABS. | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8
| ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100
|
Note:
| 1 frequency < 60 per quarter, or < 240 per annum
|
---|
2 frequency < 30 per quarter, or < 120 per annum
|
---|
| | | | | | |
---|
|