Station | Plesne jezero - HBÚ AVČR (PLJ) |
---|---|
Year | 2000 |
METODA ODBERU : | bulk samples |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_22 | 122.5 | 9.6 | 4.94 | 0.25 | 0.15 | 0.31 | 0.02 | 0.07 | - | - | - | - | - | - | - | 0.01 | 0.38 | 0.93 | 0.73 | |
00_02_07 | 127.0 | 15.5 | 4.86 | 0.39 | 0.14 | 0.39 | 0.02 | 0.06 | - | - | - | - | - | - | - | 0.01 | 0.59 | 1.42 | 0.73 | |
00_02_20 | 52.4 | 13.3 | 4.91 | 0.32 | 0.17 | 0.50 | 0.02 | 0.09 | - | - | - | - | - | - | - | 0.01 | 0.49 | 1.86 | 0.90 | |
00_03_02 | 173.3 | 13.0 | 5.24 | 0.26 | 0.22 | 0.90 | 0.03 | 0.20 | - | - | - | - | - | - | - | - | 0.40 | 2.39 | 1.41 | |
00_03_15 | 74.7 | 11.8 | 5.17 | 0.12 | 0.19 | 0.50 | 0.07 | 0.41 | - | - | - | - | - | - | - | - | 0.19 | 1.73 | 1.31 | |
00_03_28 | 65.1 | 9.1 | 5.14 | 0.12 | 0.10 | 0.37 | 0.03 | 0.35 | - | - | - | - | - | - | - | - | 0.19 | 1.55 | 0.95 | |
00_04_13 | 3.8 | 84.0 | 5.56 | 1.23 | 2.85 | 2.08 | 0.65 | 3.12 | - | - | - | - | - | - | - | - | 0.44 | 11.65 | 10.97 | |
00_05_09 | 59.9 | 10.8 | 5.53 | 0.26 | 0.51 | 0.55 | 0.04 | 0.27 | - | - | - | - | - | - | - | - | 0.40 | 1.46 | 1.61 | |
00_05_26 | 48.4 | 8.1 | 4.98 | 0.19 | 0.18 | 0.12 | 0.02 | 0.17 | - | - | - | - | - | - | - | - | 0.20 | 0.97 | 0.51 | |
00_06_09 | 66.8 | 14.7 | 5.20 | 0.55 | 0.40 | 0.64 | 0.04 | 0.29 | - | - | - | - | - | - | - | - | 0.65 | 1.95 | 1.40 | |
00_06_26 | 130.9 | 8.9 | 4.89 | 0.08 | 0.10 | 0.14 | 0.02 | 0.24 | - | - | - | - | - | - | - | - | 0.09 | 1.11 | 0.71 | |
00_07_15 | 84.7 | 6.9 | 5.12 | 0.23 | 0.11 | 0.18 | 0.02 | 0.15 | - | - | - | - | - | - | - | - | 0.35 | 0.75 | 0.55 | |
00_07_28 | 83.0 | 16.6 | 4.72 | 0.22 | 0.17 | 0.59 | 0.02 | 0.14 | - | - | - | - | - | - | - | - | 0.33 | 1.59 | 1.54 | |
00_08_11 | 17.1 | 12.4 | 5.35 | 0.34 | 0.36 | 0.44 | 0.07 | 0.57 | - | - | - | - | - | - | - | - | 0.52 | 1.59 | 1.56 | |
00_08_30 | 117.3 | 10.8 | 5.02 | 0.29 | 0.13 | 0.40 | 0.04 | 0.19 | - | - | - | - | - | - | - | 0.01 | 0.44 | 1.37 | 0.93 | |
00_09_17 | 38.5 | 9.7 | 5.31 | 0.30 | 0.12 | 0.27 | 0.05 | 0.44 | - | - | - | - | - | - | - | 0.01 | 0.46 | 0.93 | 1.23 | |
00_10_02 | 49.2 | 20.4 | 4.48 | 0.12 | - | 0.46 | 0.03 | 0.19 | - | - | - | - | - | - | - | 0.02 | 0.13 | 1.73 | 1.71 | |
00_10_17 | 38.5 | 14.9 | 5.95 | 0.45 | 0.34 | 1.16 | - | 0.13 | - | - | - | - | - | - | - | 0.01 | 0.50 | 1.51 | 1.74 | |
00_10_31 | 18.5 | 11.2 | 5.49 | 0.28 | 0.15 | 0.53 | 0.04 | 0.39 | - | - | - | - | - | - | - | - | 0.43 | 2.21 | 0.73 | |
00_11_14 | 31.4 | 15.7 | 4.72 | 0.37 | 0.09 | 0.39 | 0.04 | 0.22 | - | - | - | - | - | - | - | - | 0.57 | 2.08 | 0.96 | |
00_11_29 | 64.8 | 5.0 | 5.10 | 0.18 | 0.05 | 0.19 | 0.01 | 0.06 | - | - | - | - | - | - | - | 0.01 | 0.13 | 0.53 | 0.31 | |
00_12_12 | 56.8 | 15.1 | 4.73 | 0.26 | 0.07 | 0.72 | 0.04 | 0.10 | - | - | - | - | - | - | - | 0.02 | 0.24 | 2.21 | 0.96 | |
00_12_26 | 39.7 | 11.2 | 4.70 | 0.18 | 0.07 | 0.27 | 0.02 | 0.10 | - | - | - | - | - | - | - | 0.02 | 0.10 | 1.33 | 0.42 | |
VWA* | 1564.3+ | 12.0 | 4.97 | 0.25 | 0.17 | 0.46 | 0.03 | 0.20 | - | - | - | - | - | - | - | 0.005 | 0.35 | 1.52 | 1.04 |
Legends | |||
---|---|---|---|
+* |