Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 200
Station name: | Ujezd u Jirkova
| Station type: | stacionary - manual
| District: | Chomutov
| Institution: | ORGREZ, a.s. | Laboratory address |
ORGREZ-od.imisí 7430
| Ing. Kopřiva Emil, CSc. Budovatelů 2830 434 01 Most Tel: 7702785
| Fax: 28725
| Impeachable worker address
|
ORGREZ
| Ing.Kopřiva Emil,CSc. Budovatelů 2830 434 01 Most Tel: 7702785
| Fax: 28725
| Location
| Geographics coordinates: | latitude: 50°
30'
4" ;  
longitude: 13°
27'
41"
| Altitude: | 290 m
| Expletory data of station
| Landscape: | unresolved
| Scenery: | unresolved
| Representative: | unresolved
| Purpose: | unresolved
| Verbal description placing
| Mimo zástavbu, stožárová observatoř HMÚ, na rovině, severně od vesnice.
| Registration
| Date of establishment station: 01-01-1971
| Date of termination station: 31-12-1987
| Pollutant
Method
Unit
Interval
Begin date
End date
SO2 (sulphur dioxide)
| WGAE (West-Gaeke spectrophotometry) | ug/m^3
| 24 h | 01-01-1971 | 31-12-1980
| SO2 (sulphur dioxide)
| PTM (potentiometry) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1987
| NOx (nitrogen oxides(oxides of nitrogen))
| TLAM (trithanolamine spectophotometry) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1987
| F (fluorine)
| ISE-I. (ion selective electrod) | ug/m^3
| 24 h | 01-01-1981 | 31-12-1981
| SPM (suspended particulate matter)
| GRV (gravimetry) | ug/m^3
| 24 h | 01-01-1971 | 31-12-1980
| |