Station | Trebotov - VÚLHM (TRE) |
---|---|
Year | 2000 |
METODA ODBERU : | bulk samples |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_01 | 59.0 | - | 5.20 | 0.72 | 0.21 | 0.32 | 1.44 | 3.26 | 22.0 | 121.7 | 0.01 | 0.19 | - | - | - | 0.03 | 2.01 | 1.10 | 3.02 | |
00_01_30 | 40.0 | - | 4.67 | 0.95 | 0.24 | 0.97 | 0.15 | 1.31 | 16.8 | 14.2 | 0.02 | 0.02 | - | - | - | 0.04 | 2.96 | 3.24 | 2.77 | |
00_02_19 | 49.0 | - | 4.29 | 0.30 | 0.13 | 0.72 | 0.08 | 0.82 | 11.2 | 10.3 | 0.03 | 0.03 | - | - | - | 0.06 | 2.18 | 3.63 | 2.17 | |
00_03_19 | 35.0 | - | 4.76 | 0.45 | 0.19 | 1.08 | 0.10 | 0.79 | 30.8 | 21.0 | 0.05 | 0.03 | - | - | - | 0.02 | 1.57 | 3.26 | 3.02 | |
00_03_25 | 5.0 | - | 4.58 | 0.14 | 0.33 | 0.49 | 0.09 | 3.83 | 17.6 | 10.4 | 0.04 | 0.05 | - | - | - | 0.03 | 5.73 | 3.26 | 3.08 | |
00_04_02 | 18.0 | - | 4.58 | 0.13 | 0.33 | 0.46 | 0.09 | 3.81 | 17.8 | 9.6 | 0.04 | 0.03 | - | - | - | 0.05 | 5.74 | 2.97 | 2.94 | |
00_05_22 | 21.0 | - | 4.76 | 0.19 | 0.40 | 0.75 | 0.09 | 3.40 | 25.9 | 10.5 | 0.03 | 0.04 | - | - | - | 0.03 | 5.79 | 3.81 | 3.06 | |
00_05_29 | 75.0 | - | 6.01 | 0.42 | 2.18 | 6.74 | 0.25 | 4.12 | 15.7 | 10.4 | 0.04 | 0.05 | - | - | - | 0.05 | 8.83 | 0.90 | 3.66 | |
00_06_26 | 60.0 | - | 5.59 | 0.33 | 0.85 | 1.56 | 0.09 | 2.76 | 3.6 | 4.8 | 0.01 | 0.01 | - | - | - | 0.01 | 5.02 | 4.04 | 2.45 | |
00_07_29 | 35.0 | - | 4.82 | 0.36 | 0.77 | 1.39 | 0.11 | 3.03 | 16.3 | 4.7 | 0.01 | 0.01 | - | - | - | 0.02 | 4.94 | 2.40 | 2.53 | |
00_08_31 | 65.0 | - | 5.30 | 0.21 | 0.23 | 0.11 | 0.19 | 4.50 | 29.5 | 22.0 | 0.01 | 0.01 | - | - | - | 0.03 | 6.99 | 0.40 | 1.11 | |
00_09_16 | 90.0 | - | 4.30 | 0.16 | 0.02 | 0.04 | 0.09 | 2.00 | 22.9 | 21.0 | 0.03 | 0.01 | - | - | - | 0.04 | 3.95 | 1.21 | 2.97 | |
00_10_31 | 25.0 | - | 4.49 | 0.24 | 0.13 | 1.29 | 0.10 | 1.30 | 11.4 | 12.3 | 0.02 | 0.01 | - | - | - | 0.04 | 2.95 | 2.34 | 3.66 | |
00_12_01 | 7.0 | - | 4.40 | 0.15 | 0.28 | 1.35 | 0.09 | 1.48 | 41.2 | 13.2 | 0.04 | 0.02 | - | - | - | 0.05 | 3.23 | 2.75 | 3.97 | |
VWA* | 584.0+ | - | 4.69 | 0.37 | 0.54 | 1.47 | 0.26 | 2.68 | 18.9 | 24.6 | 0.02 | 0.04 | - | - | - | 0.035 | 4.61 | 2.13 | 2.74 |
Legends | |||
---|---|---|---|
+* |