Station | Moldava - VÚLHM (MOL) |
---|---|
Year | 2000 |
METODA ODBERU : | bulk samples |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_24 | 16.8 | - | 6.00 | 1.16 | 0.23 | 0.75 | 0.38 | 1.71 | 5.7 | 9.5 | 0.01 | 0.01 | - | - | - | 0.02 | 2.41 | 2.52 | 1.67 | |
00_02_20 | 103.2 | - | 5.88 | 0.58 | 0.17 | 0.43 | 0.13 | 1.53 | 10.1 | 102.6 | 0.01 | 0.01 | - | - | - | 0.02 | 0.88 | 2.67 | 2.55 | |
00_03_26 | 204.0 | - | 4.60 | 0.46 | 0.38 | 0.54 | 0.11 | 0.58 | 8.5 | 15.1 | 0.04 | 0.03 | - | - | - | 0.02 | 1.56 | 2.19 | 3.01 | |
00_04_23 | 22.0 | - | 4.70 | 0.23 | 0.33 | 1.61 | 0.15 | 2.74 | 19.0 | 27.9 | 0.07 | 0.03 | - | - | - | 0.03 | 4.89 | 2.47 | 5.18 | |
00_05_21 | 48.0 | - | 4.24 | 0.58 | 0.14 | 0.07 | 0.35 | 1.71 | 11.0 | 15.1 | 0.04 | 0.02 | - | - | - | 0.02 | 5.04 | 1.47 | 4.08 | |
00_06_18 | 26.0 | - | 4.17 | 0.23 | 0.29 | 1.04 | 0.09 | 1.91 | 9.7 | 33.2 | 0.05 | 0.02 | - | - | - | 0.01 | 5.55 | 2.90 | 3.92 | |
00_07_19 | 54.0 | - | 4.28 | 0.19 | 0.07 | 0.24 | 0.07 | 1.06 | 4.6 | 3.0 | 0.01 | 0.04 | - | - | - | 0.12 | 6.00 | 3.25 | 2.07 | |
00_07_30 | 65.0 | - | 4.38 | 0.81 | 0.84 | 0.48 | 0.56 | 2.54 | 11.8 | 44.9 | 0.04 | 0.01 | - | - | - | 0.02 | 5.28 | 3.13 | 4.42 | |
00_08_28 | 55.0 | - | 4.67 | 0.64 | 0.19 | 0.02 | 0.36 | 1.42 | 5.7 | 10.7 | 0.01 | 0.00 | - | - | - | 0.02 | 3.64 | 0.62 | 2.82 | |
00_10_01 | 24.0 | - | 5.32 | 0.47 | 2.15 | 1.69 | 0.36 | 2.98 | 78.2 | 184.9 | 0.12 | 0.06 | - | - | - | 0.08 | 1.20 | 3.48 | 9.87 | |
00_10_26 | 85.0 | - | 4.29 | 0.20 | 0.35 | 0.70 | 0.14 | 0.20 | 7.1 | 12.9 | 0.04 | 0.03 | - | - | - | 0.03 | 2.48 | 2.96 | 4.29 | |
00_10_30 | 26.4 | - | 5.69 | 1.22 | 2.98 | 1.96 | 1.05 | 8.77 | 78.2 | 413.6 | 0.12 | 0.05 | - | - | - | 0.09 | 2.35 | 5.37 | 24.21 | |
00_12_13 | 36.0 | - | 4.97 | 1.19 | 0.20 | 1.22 | 0.48 | 1.21 | 14.7 | 23.5 | 0.02 | 0.02 | - | - | - | 0.03 | 2.60 | 4.86 | 4.11 | |
VWA* | 765.4+ | - | 4.54 | 0.54 | 0.47 | 0.62 | 0.25 | 1.52 | 13.7 | 48.3 | 0.04 | 0.02 | - | - | - | 0.033 | 2.88 | 2.65 | 4.26 |
Legends | |||
---|---|---|---|
+* |