Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station number: | 1180
Station name: | Oldrichovice-HM
| Station type: | stacionary - HM-aerosol
| District: | Frýdek-Místek
| Institution: | Czech Hydrometeorological Institute | Laboratory address |
ČHMÚ-CLI TK
| Ing. Zdena Bartáčková Kolarovova 941 143 00 Praha 4 - Libuš Tel: 44033484
| Fax: 4727935
| Impeachable worker address
|
Pob.ČHMÚ-Ostrava
| Mgr.Černikovský Libor K myslivně 1 708 00 Ostrava-Poruba Tel: 069/6900226
| Fax: 069/6910289,84
| Location
| Geographics coordinates: | latitude: 49°
37'
45" ;  
longitude: 18°
38'
18"
| Altitude: | 873 m
| Expletory data of station
| Landscape: | Upland platform in terrain of considerable declination (above 10%)
| Scenery: | Agricultural land, permanent herbaceous vegetation
| Representative: | Local (Regional) scale (ten to hundreds km)
| Purpose: | Evaluation of total level of concentrations background
| Verbal description placing
| Mírně k severu skloněný pozemek u horní stanice lanové dráhy na Javorový,
dobrá hřebenová lokalita.
Týdenní odběr.
| Registration
| Date of establishment station: 01-01-1971
| Date of termination station: 31-12-1996
| Pollutant
Method
Unit
Interval
Begin date
End date
SPM (suspended particulate matter)
| GRV (gravimetry) | ug/m^3
| 1 m | 01-01-1992 | 31-12-1996
| Ca (calcium)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 01-12-1993
| Mn (manganese)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 31-12-1996
| Fe (iron)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 01-01-1993
| Ni (nickel)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 31-12-1996
| Cu (copper)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 31-12-1996
| Zn (zinc)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 31-12-1996
| Cd (cadmium)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 31-12-1996
| Pb (lead)
| AAS (atomic absorption spectrometry) | ng/m^3
| 1 m | 01-01-1992 | 31-12-1996
| |