StationPlesne jezero - HBÚ AVČR (PLJ)
Year2000
METODA ODBERU :throughfall

D A T E SUBSTANCES
rr_mm_dd rain
mm
cond
uS/cm
pH
Na
mg/l
K
mg/l
NH4
mg/l
Mg
mg/l
Ca
mg/l
Mn
ug/l
Zn
ug/l
Al
mg/l
Fe
mg/l
Pb
ug/l
Cd
ug/l
Ni
ug/l
F
mg/l
Cl
mg/l
NO3
mg/l
SO4
mg/l
00_01_22 126.8 37.4 4.35 0.50 1.49 0.60 0.15 0.76 - - - - - - - 0.01 0.78 4.03 3.42
00_02_07 96.1 21.2 4.65 0.43 0.62 0.39 0.07 0.36 - - - - - - - 0.02 0.62 2.52 1.27
00_02_20 63.4 44.0 4.33 0.66 1.30 0.62 0.16 0.78 - - - - - - - 0.01 0.84 6.02 2.54
00_03_02 157.8 27.9 4.63 0.44 0.92 0.91 0.10 0.49 - - - - - - - 0.01 0.43 4.21 2.33
00_03_15 68.7 20.4 4.74 0.28 0.49 0.55 0.10 0.47 - - - - - - - - 0.34 2.66 1.74
00_03_28 76.4 18.1 4.69 0.17 0.50 0.28 0.09 0.44 - - - - - - - - 0.12 1.82 1.38
00_04_13 2.3 89.9 5.92 1.24 16.21 0.95 0.99 3.58 - - - - - - - 0.07 3.96 8.19 11.96
00_05_09 47.2 38.9 4.79 0.36 3.15 0.84 0.39 1.49 - - - - - - - 0.01 0.83 6.47 3.24
00_05_26 20.5 15.4 4.69 0.28 1.80 0.22 0.15 0.67 - - - - - - - 0.01 0.57 2.17 1.00
00_06_09 39.8 41.5 4.32 0.36 3.77 0.39 0.30 1.33 - - - - - - - - 1.20 5.80 2.14
00_06_26 91.7 24.1 4.60 0.26 1.32 0.28 0.14 0.75 - - - - - - - 0.01 0.42 2.57 1.07
00_07_15 58.0 17.4 4.79 0.31 - 0.46 0.07 0.44 - - - - - - - - 0.22 2.30 0.91
00_07_28 49.2 23.6 4.62 0.29 0.83 0.57 0.07 0.45 - - - - - - - - 0.17 2.26 1.89
00_08_11 11.4 61.0 5.99 0.73 4.20 3.47 0.30 1.64 - - - - - - - 0.02 1.34 12.89 4.35
00_08_30 70.9 26.3 4.75 0.35 1.21 1.03 0.11 0.57 - - - - - - - 0.02 0.36 4.47 1.49
00_09_17 19.8 21.5 5.22 0.88 1.55 0.62 0.19 0.88 - - - - - - - 0.02 0.50 2.26 1.68
00_10_02 26.5 24.1 4.68 0.20 1.35 0.46 0.15 0.60 - - - - - - - 0.02 0.37 1.73 2.21
00_10_17 31.0 23.5 5.25 0.57 1.72 0.81 0.17 0.58 - - - - - - - 0.05 0.68 2.57 2.69
00_10_31 8.9 32.4 4.89 0.52 2.65 0.60 0.24 1.13 - - - - - - - - 1.06 4.96 2.13
00_11_14 16.6 36.0 4.59 0.57 2.48 0.57 0.22 0.85 - - - - - - - - 1.18 4.96 2.46
00_11_29 59.8 18.8 4.71 0.28 1.02 0.48 0.07 0.27 - - - - - - - 0.02 0.42 1.64 1.05
00_12_12 44.2 24.4 4.57 0.60 0.65 0.80 0.06 0.25 - - - - - - - 0.01 0.44 3.37 1.41
00_12_26 18.1 16.9 4.72 0.22 0.29 0.45 0.05 0.18 - - - - - - - 0.02 0.20 2.17 0.90
VWA* 1205.1+ 27.3 4.60 0.40 1.24 0.62 0.13 0.62------- 0.011 0.53 3.52 1.97

Legends
+
yearly rain amount
*
volume weighted average