Station | Pluhuv bor - ČGÚ (PLB) |
---|---|
Year | 2000 |
METODA ODBERU : | bulk samples |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_19 | 82.1 | 8.2 | 5.28 | 0.21 | 0.02 | 0.28 | 0.03 | 0.36 | 2.5 | 20.5 | 5.00 | 25.00 | 0.6 | 0.02 | - | 0.01 | 0.42 | 1.39 | 0.91 | |
00_03_02 | 103.2 | 17.4 | 4.62 | 0.35 | 0.03 | 0.52 | 0.05 | 0.36 | 2.5 | 13.0 | 5.00 | 25.00 | - | 0.06 | 0.6 | 0.01 | 0.57 | 2.42 | 1.67 | |
00_04_06 | 152.5 | 16.3 | 4.90 | 0.32 | 0.08 | 0.94 | 0.06 | 0.41 | 4.3 | 13.5 | 14.00 | 25.00 | 1.1 | 0.04 | - | 0.01 | 0.52 | 2.61 | 2.34 | |
00_04_20 | 18.0 | 28.7 | 5.57 | 0.39 | 0.11 | 1.61 | 0.10 | 0.91 | 20.0 | 120.0 | 14.00 | 25.00 | 0.2 | 0.13 | - | 0.02 | 0.37 | 3.93 | 3.54 | |
00_05_11 | 21.5 | 32.2 | 5.99 | 0.12 | 0.84 | 2.67 | 0.15 | 1.24 | 12.0 | 41.0 | 16.50 | 25.00 | 1.3 | 0.23 | - | 0.01 | 0.29 | 3.77 | 5.68 | |
00_05_25 | 31.3 | 19.5 | 5.05 | 0.14 | 0.29 | 0.91 | 0.04 | 0.28 | 6.3 | 32.0 | 5.00 | 25.00 | 0.3 | 0.09 | - | 0.01 | 0.31 | 2.52 | 1.82 | |
00_06_08 | 52.1 | 16.6 | 4.66 | 0.11 | 0.08 | 0.62 | 0.04 | 0.26 | 2.5 | 28.5 | 5.00 | 25.00 | 0.8 | 0.07 | - | 0.01 | 0.21 | 2.04 | 1.55 | |
00_06_15 | 8.2 | - | 4.61 | 0.37 | 0.23 | 0.91 | 0.08 | 0.61 | 9.0 | 52.0 | 5.00 | 25.00 | 0.9 | 0.02 | - | 0.01 | 0.45 | 2.86 | 3.69 | |
00_07_05 | 32.7 | 16.3 | 4.72 | 0.26 | 0.18 | 0.62 | 0.05 | 0.34 | 7.0 | 44.0 | 5.00 | 25.00 | 0.7 | 0.02 | - | 0.01 | 0.33 | 2.09 | 2.08 | |
00_07_20 | 78.8 | 13.3 | 4.63 | 0.11 | 0.06 | 0.28 | 0.02 | 0.09 | 8.5 | 18.0 | 5.00 | 25.00 | 0.2 | 0.02 | - | 0.01 | 0.17 | 1.44 | 1.02 | |
00_08_01 | 49.4 | 19.1 | 4.74 | 0.10 | 0.12 | 1.16 | 0.04 | 0.18 | 12.8 | 41.5 | 5.00 | 25.00 | 0.4 | 0.02 | - | 0.01 | 0.21 | 2.64 | 2.12 | |
00_08_17 | 26.2 | 22.1 | 4.46 | 0.50 | 0.30 | 0.65 | 0.03 | 0.28 | 3.0 | 51.5 | 5.00 | 25.00 | 1.5 | 0.07 | 0.5 | 0.01 | 0.66 | 2.22 | 2.26 | |
00_08_25 | 19.8 | 15.8 | 5.79 | 0.17 | 0.20 | 0.56 | 0.11 | 1.05 | 18.0 | 45.0 | 39.00 | 25.00 | 0.7 | 0.07 | 0.3 | 0.01 | 0.26 | 1.82 | 2.34 | |
00_09_14 | 97.1 | 22.4 | 4.30 | 0.12 | 0.03 | 0.29 | 0.03 | 0.14 | 5.8 | 5.0 | 5.00 | 25.00 | 0.8 | 0.02 | - | 0.01 | 0.17 | 2.75 | 1.21 | |
00_09_28 | 26.2 | 18.8 | 4.40 | 0.12 | 0.09 | 0.17 | 0.06 | 0.59 | 11.0 | 12.5 | 40.00 | 25.00 | 1.8 | 0.05 | - | 0.01 | 0.15 | 2.50 | 2.76 | |
00_11_02 | 89.0 | 17.9 | 4.41 | 0.05 | 0.03 | 0.44 | 0.02 | 0.15 | 3.8 | 20.5 | 10.50 | 25.00 | 1.4 | 0.02 | 0.3 | 0.01 | 0.08 | 1.83 | 1.61 | |
VWA* | 888.1+ | 17.4 | 4.64 | 0.21 | 0.10 | 0.65 | 0.05 | 0.33 | 5.9 | 23.4 | 9.35 | 25.00 | 0.9 | 0.04 | 0.4 | 0.010 | 0.33 | 2.28 | 1.86 |
Legends | |||
---|---|---|---|
+* |