Station | Vojirov - VÚLHM (VOJ) |
---|---|
Year | 2000 |
METODA ODBERU : | throughfall |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_18 | 17.5 | - | 4.52 | 0.82 | 1.93 | 0.43 | 0.91 | 2.49 | 355.7 | 12.4 | 0.04 | 0.03 | - | - | - | 0.06 | 1.51 | 6.21 | 4.99 | |
00_02_11 | 3.8 | - | 4.46 | 0.91 | 2.15 | 0.33 | 0.73 | 3.07 | 385.6 | 38.9 | 0.04 | 0.02 | - | - | - | 0.06 | 2.58 | 6.88 | 5.32 | |
00_03_11 | 33.0 | - | 4.15 | 0.81 | 2.48 | 0.72 | 0.86 | 3.66 | 676.5 | 41.8 | 0.08 | 0.05 | - | - | - | 0.09 | 2.30 | 11.25 | 8.13 | |
00_03_13 | 32.5 | - | 4.24 | 0.75 | 2.52 | 0.63 | 0.66 | 1.92 | 436.1 | 29.1 | 0.07 | 0.06 | - | - | - | 0.10 | 1.81 | 7.34 | 9.25 | |
00_04_08 | 4.3 | - | 4.93 | 0.82 | 4.05 | 5.40 | 0.53 | 2.35 | 83.8 | 31.1 | 0.08 | 0.05 | - | - | - | 0.07 | 3.13 | 14.32 | 9.63 | |
00_04_17 | 17.5 | - | 5.91 | 0.43 | 8.53 | 7.65 | 0.74 | 2.84 | 612.3 | 28.3 | 0.00 | 0.09 | - | - | - | 0.10 | 3.27 | 0.39 | 10.80 | |
00_05_22 | 38.8 | - | 5.01 | 0.28 | 3.67 | 0.02 | 0.34 | 1.33 | 359.0 | 335.2 | 0.07 | 0.13 | - | - | - | 0.09 | 1.43 | 0.20 | 4.66 | |
00_06_19 | 26.0 | - | 5.53 | 0.44 | 3.70 | 1.54 | 0.38 | 1.57 | 291.0 | 21.0 | 0.07 | 0.10 | - | - | - | 0.06 | 1.90 | 0.57 | 5.14 | |
00_07_09 | 46.5 | - | 4.89 | 0.20 | 2.63 | 1.03 | 0.18 | 1.04 | 111.5 | 9.3 | 0.03 | 0.05 | - | - | - | 0.08 | 0.94 | 3.45 | 2.33 | |
00_08_01 | 2.6 | - | 3.90 | 0.50 | 7.47 | 3.30 | 0.57 | 2.39 | 569.0 | 37.5 | 0.08 | 0.05 | - | - | - | 0.07 | 2.72 | 22.57 | 8.44 | |
00_09_12 | 40.0 | - | 4.15 | 0.30 | 5.73 | 0.53 | 0.42 | 1.91 | 398.4 | 22.0 | 0.04 | 0.03 | - | - | - | 0.06 | 1.53 | 7.78 | 10.17 | |
00_10_31 | 8.5 | - | 3.99 | 0.11 | 0.51 | 0.58 | 0.16 | 1.24 | 24.2 | 14.6 | 0.04 | 0.03 | - | - | - | 0.08 | 4.12 | 3.14 | 1.89 | |
00_11_27 | 7.5 | - | 4.40 | 0.18 | 0.09 | 0.11 | 0.06 | 0.84 | 5.5 | 3.7 | 0.02 | 0.01 | - | - | - | 0.04 | 2.68 | 1.50 | 1.36 | |
VWA* | 278.5+ | - | 4.43 | 0.46 | 3.54 | 1.20 | 0.49 | 1.93 | 357.7 | 66.2 | 0.05 | 0.06 | - | - | - | 0.079 | 1.84 | 5.04 | 6.41 |
Legends | |||
---|---|---|---|
+* |