Day/ Month1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N
| 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~
| 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~
| 3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 41 | 112 | 72 | 62 | 170 | 96 | 66 | 88.57 | 169.83 | 7.00
| 4 | 205 | 97 | 165 | 120 | 39 | 103 | 67 | 99 | 208 | 103 | 61 | 108 | 183 | 230 | 191 | 166 | 203 | 220 | 215 | 130 | 230 | 237 | 250 | 241 | 18 | 107 | 255 | 214 | 230 | 218 | ~ | 163.70 | 254.98 | 30.00
| 5 | 250 | 289 | 282 | 291 | 292 | 276 | 278 | 185 | 166 | 178 | 245 | 290 | 307 | 303 | 294 | 301 | 291 | 185 | 67 | 114 | 158 | 60 | 139 | 285 | 289 | 177 | 287 | 209 | 129 | 213 | 85 | 223.10 | 306.65 | 31.00
| 6 | 287 | 326 | 323 | 329 | 296 | 169 | 154 | 312 | 331 | 324 | 324 | 270 | 296 | 186 | ~ | 171 | 253 | 207 | 329 | 330 | 329 | 264 | 187 | 153 | 73 | 157 | 162 | 182 | 213 | 208 | ~ | 246.31 | 331.25 | 29.00
| 7 | 273 | 157 | 217 | 222 | 289 | 239 | 178 | 102 | 143 | 199 | 79 | 163 | 124 | 255 | 70 | 33 | 36 | 108 | 174 | 67 | 116 | 163 | 239 | 167 | 154 | 167 | 159 | 111 | 61 | 166 | 180 | 155.22 | 288.52 | 31.00
| 8 | 234 | 293 | 233 | 163 | 95 | 75 | 114 | 206 | 186 | 223 | 208 | 227 | 253 | 247 | 250 | 192 | 242 | 231 | 225 | 242 | 230 | 176 | 209 | 196 | 83 | 156 | 230 | 189 | 130 | 205 | 51 | 193.30 | 293.13 | 31.00
| 9 | 95 | ~ | 85 | 49 | 125 | 169 | 59 | 167 | 201 | 202 | 123 | 160 | 181 | 68 | 77 | 99 | 74 | 36 | 112 | 35 | 69 | 34 | 70 | 146 | 135 | 128 | 149 | 121 | 144 | 145 | ~ | 112.29 | 201.69 | 29.00
| 10 | 97 | 66 | 23 | 40 | 106 | 49 | 19 | 19 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 52.26 | 106.06 | 8.00
|
Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples
Quarter
concentration classes in IHd multiplestotal ind.
| part of it in IHd multiples
max. date
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0
| >
| 1/3 | 2/3 | 1.0 | 1.5 | 2.0
| 3.0 | 4.0
| concentration classes in measurement units
part of above IHd multiples in meas. units
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600
| |
|
|
ABS. | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 72
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 170
| REL. | 14.2 | 57.1 | 14.2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 85.7 | 28.6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3
| ID | 14 | 57 | 14 | 28 | 0 | 0 | 0 | 0 | 114
| |
|
|
ABS. | 2 | 8 | 9 | 31 | 27 | 13 | 0 | 0 | 90
| 88 | 80 | 71 | 40 | 13 | 0 | 0 | 331
| REL. | 2.2 | 8.8 | 10.0 | 34.4 | 30.0 | 14.4 | 0.0 | 0.0 | 100.0
| 97.8 | 88.9 | 78.9 | 44.4 | 14.4 | 0.0 | 0.0 | 9.6
| ID | 2 | 8 | 10 | 68 | 150 | 361 | 0 | 0 | 601
| |
|
|
ABS. | 6 | 17 | 18 | 33 | 17 | 0 | 0 | 0 | 91
| 85 | 68 | 50 | 17 | 0 | 0 | 0 | 293
| REL. | 6.5 | 18.6 | 19.7 | 36.2 | 18.6 | 0.0 | 0.0 | 0.0 | 100.0
| 93.4 | 74.7 | 54.9 | 18.7 | 0.0 | 0.0 | 0.0 | 2.8
| ID | 6 | 18 | 19 | 72 | 93 | 0 | 0 | 0 | 210
| |
|
|
ABS. | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 82
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 106
| REL | 62.5 | 25.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0
| 37.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.10
| ID | 62 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 100
|
Year
| ABS. | 14 | 31 | 29 | 65 | 44 | 13 | 0 | 0 | 1961
| 182 | 151 | 122 | 57 | 13 | 0 | 0 | 331 | REL. | 7.1 | 15.8 | 14.7 | 33.1 | 22.4 | 6.6 | 0.0 | 0.0 | 100.0
| 92.9 | 77.0 | 62.2 | 29.1 | 6.6 | 0.0 | 0.0 | 9.6
| ID | 7 | 15 | 14 | 66 | 112 | 165 | 0 | 0 | 382
|
Note:
| 1 frequency < 60 per quarter, or < 240 per annum
|
---|
2 frequency < 30 per quarter, or < 120 per annum
|
---|
| | | | | | |
---|
|