Station | Certovo jezero - HBÚ AVČR (CJ3) |
---|---|
Year | 2000 |
METODA ODBERU : | throughfall |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_25 | 263.9 | 28.2 | 4.63 | - | 0.81 | 0.68 | 0.12 | 0.39 | - | - | - | - | - | - | - | 0.01 | - | 3.10 | 2.67 | |
00_02_29 | 325.4 | 22.5 | 4.74 | 0.54 | 0.64 | 0.58 | 0.08 | 0.40 | - | - | - | - | - | - | - | - | 0.61 | 2.75 | 2.18 | |
00_04_04 | 39.8 | 55.2 | 4.36 | 0.56 | 1.70 | 0.80 | 0.45 | 2.10 | - | - | - | - | - | - | - | 0.02 | 0.86 | 6.82 | 6.29 | |
00_05_04 | 91.9 | 29.4 | 5.13 | 0.47 | 1.72 | 0.82 | 0.21 | 0.90 | - | - | - | - | - | - | - | 0.02 | 0.46 | 2.83 | 2.41 | |
00_05_25 | 42.3 | 28.2 | 4.67 | 0.51 | 1.27 | 0.51 | 0.19 | 0.82 | - | - | - | - | - | - | - | 0.01 | 0.61 | 3.94 | 2.19 | |
00_06_09 | 38.6 | 33.5 | 4.32 | 0.76 | 3.73 | 0.32 | 0.31 | 1.41 | - | - | - | - | - | - | - | - | 1.61 | 5.05 | 3.41 | |
00_06_28 | 155.7 | 16.9 | 4.72 | 0.49 | 1.10 | 0.09 | 0.15 | 0.37 | - | - | - | - | - | - | - | 0.01 | 0.75 | 0.71 | 1.24 | |
00_07_15 | 120.8 | 16.6 | 4.86 | 0.34 | 0.91 | 0.45 | 0.11 | 0.30 | - | - | - | - | - | - | - | 0.01 | 0.52 | 1.37 | 1.24 | |
00_08_01 | 44.1 | 36.8 | 4.48 | 0.28 | 1.65 | 0.54 | 0.17 | 0.93 | - | - | - | - | - | - | - | 0.01 | 0.31 | 2.21 | 5.32 | |
00_08_15 | 55.8 | 32.4 | 4.94 | 0.24 | 1.79 | 1.44 | 0.14 | 0.84 | - | - | - | - | - | - | - | 0.01 | 0.66 | 5.98 | 2.42 | |
00_08_31 | 89.6 | 20.9 | 4.74 | 0.71 | 0.80 | 0.73 | 0.07 | 0.34 | - | - | - | - | - | - | - | 0.01 | 0.61 | 2.97 | 1.73 | |
00_09_14 | 65.4 | 22.5 | 4.67 | 0.25 | 0.91 | 0.66 | 0.09 | 0.52 | - | - | - | - | - | - | - | 0.01 | 0.38 | 3.23 | 1.38 | |
00_09_29 | 93.5 | 29.1 | 4.47 | 0.25 | 1.48 | 0.39 | 0.10 | 0.50 | - | - | - | - | - | - | - | 0.04 | 0.45 | 2.08 | 3.01 | |
00_10_12 | 19.3 | 43.1 | 4.69 | 0.73 | 2.85 | 0.71 | 0.37 | 1.53 | - | - | - | - | - | - | - | 0.06 | 1.81 | 5.27 | 4.70 | |
00_10_26 | 33.5 | 33.6 | 4.87 | 0.54 | 0.93 | 0.82 | 0.09 | 0.46 | - | - | - | - | - | - | - | 0.02 | 0.66 | 2.57 | 1.84 | |
00_11_14 | 89.6 | 26.4 | 4.55 | 0.59 | 0.88 | 0.48 | 0.12 | 0.49 | - | - | - | - | - | - | - | 0.02 | 0.83 | 2.88 | 1.80 | |
00_12_12 | 12.6 | 6.1 | 4.97 | 0.16 | 0.10 | 0.19 | 0.01 | 0.09 | - | - | - | - | - | - | - | 0.01 | 0.13 | 0.62 | 0.24 | |
VWA* | 1581.8+ | 25.7 | 4.67 | 0.47 | 1.10 | 0.58 | 0.13 | 0.55 | - | - | - | - | - | - | - | 0.012 | 0.64 | 2.81 | 2.32 |
Legends | |||
---|---|---|---|
+* |