Station | Pluhuv bor - ČGÚ (PLB) |
---|---|
Year | 2000 |
METODA ODBERU : | throughfall |
D A T E | SUBSTANCES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rr_mm_dd | rain mm | cond
uS/cm | pH | Na mg/l | K mg/l | NH4 mg/l | Mg mg/l | Ca mg/l | Mn ug/l | Zn ug/l | Al mg/l | Fe mg/l | Pb ug/l | Cd ug/l | Ni ug/l | F mg/l | Cl mg/l | NO3 mg/l | SO4 mg/l | |
00_01_19 | 54.9 | - | 4.18 | 0.49 | 1.35 | 0.44 | 0.70 | 1.56 | - | 127.0 | 35.00 | 50.00 | - | - | - | 0.03 | 1.71 | 4.04 | 6.93 | |
00_03_02 | 68.6 | - | 4.14 | 0.77 | 1.28 | 0.58 | 0.92 | 1.15 | 162.0 | 30.0 | 26.00 | 25.00 | 2.0 | 0.02 | 1.8 | 0.04 | 1.69 | 4.97 | 5.81 | |
00_04_06 | 109.2 | - | 4.53 | 0.47 | 0.62 | 0.21 | 0.99 | 0.97 | 168.0 | - | 5.00 | 25.00 | 1.6 | 0.02 | 1.5 | 0.03 | 0.92 | 2.40 | 4.45 | |
00_05_11 | 18.5 | - | 4.65 | 0.41 | 1.74 | 2.09 | 1.05 | 2.08 | 193.0 | - | 41.00 | 80.00 | 1.9 | 0.15 | 3.3 | 0.05 | 1.01 | 7.72 | 9.05 | |
00_06_08 | 45.1 | - | 4.75 | 0.23 | 2.14 | 0.73 | 0.53 | 0.66 | 92.0 | - | 5.00 | 50.00 | 1.0 | 0.08 | 0.8 | 0.03 | 0.73 | 4.40 | 3.13 | |
00_07_05 | 38.8 | - | 5.12 | 0.34 | 1.84 | 1.97 | 0.43 | 0.78 | 69.0 | - | 5.00 | 50.00 | 0.5 | 0.02 | 1.3 | 0.10 | 0.91 | 4.42 | 4.82 | |
00_08_01 | 42.2 | - | 4.57 | 0.16 | 1.36 | 0.59 | 0.23 | 0.43 | 55.0 | - | 5.00 | 25.00 | 0.2 | 0.02 | 0.7 | 0.02 | 0.48 | 2.89 | 2.35 | |
00_08_25 | 25.6 | - | 5.15 | 0.21 | 1.99 | 1.56 | 0.34 | 0.80 | 81.0 | - | 33.00 | 70.00 | 0.6 | 0.07 | 0.9 | 0.06 | 0.70 | 4.49 | 4.00 | |
00_09_28 | 46.4 | - | 4.68 | 0.17 | 1.41 | 0.99 | 0.30 | 0.53 | 68.0 | - | 28.00 | 25.00 | 1.1 | 0.05 | 1.1 | 0.03 | 0.48 | 3.64 | 3.24 | |
00_11_02 | 40.8 | - | 4.64 | 0.11 | 1.23 | 0.83 | 0.47 | 0.64 | 98.0 | - | 5.00 | 25.00 | - | - | - | 0.04 | 0.74 | 2.61 | 4.84 | |
VWA* | 490.1+ | - | 4.47 | 0.38 | 1.33 | 0.77 | 0.66 | 0.94 | 118.1 | 73.1 | 16.30 | 36.51 | 1.2 | 0.04 | 1.4 | 0.039 | 1.00 | 3.77 | 4.71 |
Legends | |||
---|---|---|---|
+* |