| Basic data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station number: | 1156 | ||||||||||||
| Station name: | STR-Strazisko | ||||||||||||
| Country: | CZE-CZECH REPUBLIC | ||||||||||||
| Station type: | stationary - manual | ||||||||||||
| Locality: | Strážisko | ||||||||||||
| District: | Prostejov | ||||||||||||
| City: | none-unknown | ||||||||||||
| Institution: | EKX-EKOTOXA | ||||||||||||
| EOI classification | |||||||||||||
| Type of station: | background | ||||||||||||
| Zone: | rural | ||||||||||||
| Characteristic of zone: | unknown | ||||||||||||
| Laboratory address | |||||||||||||
|
LITOLAB s.r.o.
RNDr. Pavel Kuba Chudobín 83 748 01 Litovel | Tel: 068/5377001 | ||||||||||||
| Fax: 068/5377001 | |||||||||||||
| Email: litolab-laborator@cmail.cz | |||||||||||||
| Impeachable worker address | |||||||||||||
|
EKOTOXA Opava s.r.o.
Ing. Skybová Marie Horní nám. 2 746 01 Opava | Tel: 0653/696126 | ||||||||||||
| Fax: 0653/628512 | |||||||||||||
| Email: emc@ekotoxa.cz | |||||||||||||
| Station data supplier | |||||||||||||
|
unresolved
neurceno neurceno unresolved ? unresolved | Tel: neurceno | ||||||||||||
| Fax: neurceno | |||||||||||||
| Email: neurceno | |||||||||||||
| Location | |||||||||||||
| Geographics coordinates: | latitude: 49° 32' 20.00" ;   longitude: 16° 56' 8.00" | ||||||||||||
| Altitude: | 325 m | ||||||||||||
| Epletory data of station: | |||||||||||||
| Landscape: | The ground of a cordoned-off, under-aerated valley | ||||||||||||
| Scenery: | Built-up area, non-built-up area, marginal parts of municipalities | ||||||||||||
| Representative: | Urban (City) scale (4-50 km) | ||||||||||||
| Purpose: | Evaluation of the effect on other environment components, damage evaluation | ||||||||||||
| Registration | |||||||||||||
| Date of establishment station: 04.08.1993 | Date of termination station: 21.01.1995 | ||||||||||||
Pollutant
Method
Unit
Measuring interval
Sampling interval
Begin date
End date
NOx
(nitrogen oxides(oxides of nitrogen)) |
GUAJA (guajacol (modif. Jakobs-Hochheiser) - spectrophotometry) | µg/m3
| 0000-00-01 00:00:00
| 0000-00-01 00:00:00
| 04.08.1993
|
21.01.1995
| | ||||||