| Basic data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station number: | 1170 | ||||||||||||
| Station name: | MIL-Milotice | ||||||||||||
| Country: | CZE-CZECH REPUBLIC | ||||||||||||
| Station type: | stationary - manual | ||||||||||||
| Locality: | Milotice | ||||||||||||
| District: | Bruntal | ||||||||||||
| City: | none-unknown | ||||||||||||
| Institution: | EKX-EKOTOXA | ||||||||||||
| EOI classification | |||||||||||||
| Type of station: | background | ||||||||||||
| Zone: | rural | ||||||||||||
| Characteristic of zone: | unknown | ||||||||||||
| Laboratory address | |||||||||||||
|
EKO-AGRO Bruntál
RNDr. P. Bařina Zahradní 42 792 01 Bruntál | Tel: 0646/73201 | ||||||||||||
| Fax: | |||||||||||||
| Email: | |||||||||||||
| Impeachable worker address | |||||||||||||
|
EKOTOXA Opava s.r.o.
Ing. Skybová Marie Horní nám. 2 746 01 Opava | Tel: 0653/696126 | ||||||||||||
| Fax: 0653/628512 | |||||||||||||
| Email: emc@ekotoxa.cz | |||||||||||||
| Station data supplier | |||||||||||||
|
unresolved
neurceno neurceno unresolved ? unresolved | Tel: neurceno | ||||||||||||
| Fax: neurceno | |||||||||||||
| Email: neurceno | |||||||||||||
| Location | |||||||||||||
| Geographics coordinates: | latitude: 49° 59' 30.00" ;   longitude: 17° 32' 15.00" | ||||||||||||
| Altitude: | 555 m | ||||||||||||
| Epletory data of station: | |||||||||||||
| Landscape: | The upper or the middle part of a mild slope (up to 10%) | ||||||||||||
| Scenery: | Agricultural land (Arable land predominates.) | ||||||||||||
| Representative: | Urban (City) scale (4-50 km) | ||||||||||||
| Purpose: | Evaluation of the effect on other environment components, damage evaluation | ||||||||||||
| Registration | |||||||||||||
| Date of establishment station: 15.10.1993 | Date of termination station: 30.06.1995 | ||||||||||||
Pollutant
Method
Unit
Measuring interval
Sampling interval
Begin date
End date
NOx
(nitrogen oxides(oxides of nitrogen)) |
GUAJA (guajacol (modif. Jakobs-Hochheiser) - spectrophotometry) | µg/m3
| 0000-00-01 00:00:00
| 0000-00-01 00:00:00
| 15.10.1993
|
30.06.1995
| | ||||||