Basic data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code of the measuring programme in the given locality: | ALEG0 | ||||||||
Old ISKO number: | 1514 | ||||||||
Locality: | Pha2-Legerova | ||||||||
Type of measuring programme: | Heavy metal in PM10 | ||||||||
Measuring networks: | |||||||||
Address | |||||||||
Administrator |
ČHMÚ - Libuš AIM Generála Šišky 942 Ing. Šilhavý Jan 14000 Praha 4 - Libuš |
Tel:244033467 | |||||||
Fax:241727935 | |||||||||
E-mail: silhavy@chmi.cz | |||||||||
Data supplier |
ČHMÚ-CLI TK Generála Šišky 942 Mgr. Štěpán Rychlík 14300 Praha 4 - Libuš |
Tel: 244033482 | |||||||
Fax: 241727935 | |||||||||
E-mail: rychliks.chmi.cz | |||||||||
Supplementary data | |||||||||
Target of the measurement programme: | Evaluation of the highest air pollutant concentration in a given area | ||||||||
Place description | |||||||||
Bezprostředně u komunikace s velmi hustým provozem. | |||||||||
Measurement Lab. = Laboratory, A = authorization, R = data available in the real time regime, Par. = parallel measurement |
|||||||||
Lab. | Component | Method | Unit | A | R | Par. | Interval | Date of start | Date of end |
1 | As [arsenic] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Cd [cadmium] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Cr [chromium] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Cu [copper] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Fe [iron] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Mn [manganese] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Ni [nickel] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Pb [lead] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Pb207/206 [isotopic ratio 207 Pb/206Pb] | ICP-MS [inductively coupled plasma - mass spectrometry] | number | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Pb208/206 [isotopic ratio 208 Pb/206 Pb] | ICP-MS [inductively coupled plasma - mass spectrometry] | number | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | PM10 [suspended particles (PM10 fraction)] | GRV [gravimetry] | µg/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Sb [antimony] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | Se [selenium] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
1 | V [vanadium] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | Yes | 0 | 1d | 09.09.2003 | 31.12.2003 |
List of laboratories | |||||||||
---|---|---|---|---|---|---|---|---|---|
Laboratory number 1 |
ČHMÚ-CLI TK Gen.Šišky 941 Ing. Jiří Novák 14300 Praha 4 - Libuš |
Tel: 244033484 | |||||||
Fax: 241727935 | |||||||||
E-mail: novaj.chmi.cz |