Basic data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code of the measuring programme in the given locality: | UHOHT | ||||||||
Old ISKO number: | 1381 | ||||||||
Locality: | Horni Halze | ||||||||
Type of measuring programme: | Heavy metal in SPM | ||||||||
Measuring networks: | |||||||||
Address | |||||||||
Administrator |
ORGREZ Budovatelů 2830 Ing. Kopřiva 43401 Most |
Tel:476702785 | |||||||
Fax:476702784 | |||||||||
E-mail: emil.kopriva@orgrez.cz | |||||||||
Data supplier |
ORGREZ Budovatelů 2830 Ing.Kopřiva Emil,CSc. 43401 Most |
Tel: 476702785 | |||||||
Fax: 476702784 | |||||||||
E-mail: emil.kopriva@orgrez.cz | |||||||||
Supplementary data | |||||||||
Target of the measurement programme: | Evaluation of the significant sources effect on air pollution level | ||||||||
Place description | |||||||||
Vrcholová partie Krušných hor s výhledem na elektrárnu Tušimice - směr od E TU. | |||||||||
Measurement Lab. = Laboratory, A = authorization, R = data available in the real time regime, Par. = parallel measurement |
|||||||||
Lab. | Component | Method | Unit | A | R | Par. | Interval | Date of start | Date of end |
1 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | Be [beryllium] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | Cr [chromium] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | Fe [iron] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
1 | V [vanadium] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 7d | 09.12.1994 | 31.12.2002 |
List of laboratories | |||||||||
---|---|---|---|---|---|---|---|---|---|
Laboratory number 1 |
ORGREZ-od.imisí 7430 Budovatelů 2830 Ing. Kopřiva Emil, CSc. 43401 Most |
Tel: 476702785 | |||||||
Fax: 476702784 | |||||||||
E-mail: emil.kopriva@orgrez.cz |