Basic data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code of the measuring programme in the given locality: | CKOCT | ||||||||
Old ISKO number: | 1369 | ||||||||
Locality: | Kocelovice | ||||||||
Type of measuring programme: | Heavy metal in SPM | ||||||||
Measuring networks: | |||||||||
Address | |||||||||
Administrator |
ČHMÚ - Libuš CLI Gen.Šišky 942 Ing. Jan Šilhavý 14200 Praha 4 - Libuš |
Tel:244033467 | |||||||
Fax:241727935 | |||||||||
E-mail: silhavy@chmi.cz | |||||||||
Data supplier |
ČHMÚ-CLI TK Generála Šišky 942 Mgr. Štěpán Rychlík 14300 Praha 4 - Libuš |
Tel: 244033482 | |||||||
Fax: 241727935 | |||||||||
E-mail: rychliks.chmi.cz | |||||||||
Supplementary data | |||||||||
Target of the measurement programme: | Evalution of total level of concentrations beckground | ||||||||
Place description | |||||||||
Samostatná budka na travnaté ploše asi 20m od budovy MS. Odběr : 24 hod, analýza kovů každý 6.den. | |||||||||
Measurement Lab. = Laboratory, A = authorization, R = data available in the real time regime, Par. = parallel measurement |
|||||||||
Lab. | Component | Method | Unit | A | R | Par. | Interval | Date of start | Date of end |
1 | Al [aluminium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | As [arsenic] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.04.2001 | 31.12.2001 |
1 | As [arsenic] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Br [bromine] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Ca [calcium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Cd [cadmium] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.04.2001 | 31.12.2001 |
1 | Cl [chlorine] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Cr [chromium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Cu [copper] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Fe [iron] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | K [potassium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Mg [magnesium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Mn [manganese] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Na [sodium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Ni [nickel] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Pb [lead] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.04.2001 | 31.12.2001 |
1 | Pb [lead] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Rb [rubidium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | S [sulfur] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Se [selenium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Si [silicon] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | Yes | Yes | 0 | 1d | 01.01.1997 | 31.05.1998 |
1 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | Yes | Yes | 0 | 1d/6d | 01.04.2001 | 31.12.2001 |
1 | SPM [suspended particulate matter] | GRV [gravimetry] | µg/m3 | Yes | Yes | 0 | 1d/3d | 01.06.1998 | 01.02.2003 |
1 | Sr [strontium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Ti [titanium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | V [vanadium] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
1 | Zn [zinc] | XRF [X-ray fluorescence] | ng/m3 | Yes | Yes | 0 | 1d/6d | 01.01.1997 | 31.12.2002 |
List of laboratories | |||||||||
---|---|---|---|---|---|---|---|---|---|
Laboratory number 1 |
ČHMÚ - Libuš CLI Gen.Šišky 942 Ing. Jiří Novák 14200 Praha 4-Libuš |
Tel: 241727935 | |||||||
Fax: 241727935 | |||||||||
E-mail: jiri.novak@chmi.cz |