| Basic data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code of the measuring programme in the given locality: | JKOSV | |||||||||
| Old ISKO number: | 1562 | |||||||||
| Locality: | Kosetice | |||||||||
| Type of measuring programme: | Measuring program of VOC | |||||||||
| Measuring networks: | ||||||||||
| Address | ||||||||||
| Administrator |
Gen.Šišky 942 Ing. Radek Pokorný 140 00 Praha 4-Libuš |
Tel:244033492 | ||||||||
| Fax: | ||||||||||
| E-mail: pokorny.radek@chmi.cz | ||||||||||
| Supplementary data | ||||||||||
| Target of the measurement programme: | ||||||||||
| Place description | ||||||||||
| Measurement Lab. = Laboratory, Sup. = data supplier, A = authorization, R = data available in the real time regime, Par. = parallel measurement |
||||||||||
| Lab. | Sup. | Component | Method | Unit | A | R | Par. | Interval | Date of start | Date of end |
| 1 | 1 | ACET [acethylene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | BZN [benzene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | CHEX [cyclohexane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | CH4 [methane] | GCH-VOC [gas chromatography - volatile org. compounds] | mg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | CP [cyclopentane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | DMB22 [2,2-dimethylbutane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | DMB23 [2,3 dimethylbutane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | EBZN [ethylbenzene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | ETAN [ethane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | ETEN [ethene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | IBUT [i-butane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | I_OKT [i-octane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | IPEN [i-pentane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | ISOP [isoprene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | MCPT [methyl cyclopentane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | MHP23 [2+3 methylheptane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | MH23 [2+3 methylhexane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | MPXY [m,p-xylene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | MP23 [2+3 methylpentane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | NBUT [n-butane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | NHEP [n-heptane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | NHEX [n- hexane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | N_OKT [n-octane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | NONN [nonane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | NPEN [n-pentane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | OXY [o-xylene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | PRPA [propane] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | PRPE [propene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | SBUT [sum of butene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | SPTN [sum of pentene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| 1 | 1 | TLN [toluene] | GCH-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | 10min/4d | 01.01.1995 | |
| List of laboratories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Laboratory number 1 |
ČHMÚ-CLI TK Gen.Šišky 942 Ing. Jiří Novák 14300 Praha 4 - Libuš |
Tel: 244033484 | |||||||
| Fax: 241727935 | |||||||||
| E-mail: novakj.chmi.cz | |||||||||
| List of data suppliers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Supplier number 1 |
Generála Šišky 942 Ing. Radek Pokorný 140 00 Praha4-Libuš |
Tel: 244033492 | |||||||
| Fax: | |||||||||
| E-mail: pokorny.radek@chmi.cz | |||||||||