NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 30,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 6,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| ABRAA40268 | CHMI 773 Pha4-Branik | Automated measuring program CHLM | 136,6 | 108,1 | 0 | 31,8 | 62,5 | ~ | 54,4 | 34,4 | 39,5 | 36,6 | 31,4 | 34,5 | 35,5 | 10,39 | 365 |
| 23.04. | 23.04. | 0 | 83,8 | 23.04. | ~ | ~ | 58,0 | 90 | 91 | 92 | 92 | 33,9 | 1,36 | 0 | |||
| ALIBA40281 | CHMI 774 Pha4-Libus | Automated measuring program CHLM | 104,3 | 90,1 | 0 | 16,8 | 53,9 | ~ | 40,6 | 19,2 | 21,9 | 19,3 | 16,6 | 26,1 | 20,9 | 9,52 | 351 |
| 27.03. | 22.02. | 0 | 62,2 | 18.12. | ~ | ~ | 46,6 | 78 | 90 | 92 | 91 | 18,9 | 1,58 | 7 | |||
