PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ABRAA40270 | CHMI 773 Pha4-Branik | Automated measuring program RADIO | 363,0 | ~ | 67,0 | 18,0 | 133,5 | 46,8 | 26 | 19,7 | 31,8 | 22,5 | 16,0 | 30,3 | 25,2 | 16,16 | 362 |
| 24.03. | ~ | 153,0 | 85,0 | 24.03. | 28.11. | 26 | 74,8 | 90 | 88 | 92 | 92 | 21,4 | 1,72 | 3 | |||
| ALIBA40285 | CHMI 774 Pha4-Libus | Automated measuring program RADIO | 396,6 | ~ | 62,9 | 21,5 | 144,8 | 45,2 | 27 | 22,8 | 27,4 | 24,9 | 20,3 | 31,8 | 26,1 | 16,47 | 361 |
| 24.03. | ~ | 156,6 | 78,8 | 24.03. | 19.11. | 27 | 73,6 | 89 | 89 | 92 | 91 | 22,0 | 1,80 | 1 | |||
