SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| ABRAA40266 | CHMI 773 Pha4-Branik | Automated measuring program UVFL | 55,4 | 24,2 | 0 | 2,9 | 18,1 | 16,0 | 0 | 3,2 | 3,8 | 3,8 | 2,2 | 5,4 | 3,8 | 2,62 | 365 |
| 05.05. | 12.09. | 0 | 13,3 | 16.12. | 17.12. | 7,7 | 12,5 | 90 | 91 | 92 | 92 | 3,1 | 1,83 | 0 | |||
| ALIBA40279 | CHMI 774 Pha4-Libus | Automated measuring program UVFL | 43,9 | 28,8 | 0 | 4,8 | 24,2 | 18,2 | 0 | 4,9 | 8,1 | 4,3 | 2,8 | 7,1 | 5,5 | 3,60 | 362 |
| 16.12. | 19.12. | 0 | 17,8 | 19.12. | 24.12. | 12,1 | 14,8 | 89 | 90 | 92 | 91 | 4,5 | 1,92 | 1 | |||
