PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Prague |
| District: | Praha 9 |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| AVYNA41248 | CHMI 1521 Pha9-Vysocany | Automated measuring program RADIO | 397,0 | ~ | 81,0 | 24,0 | 146,8 | 58,1 | 46 | 27,5 | 38,0 | 29,1 | 23,6 | 39,5 | 32,5 | 18,70 | 361 |
| 24.03. | ~ | 178,0 | 106,0 | 24.03. | 19.11. | 46 | 86,1 | 90 | 90 | 92 | 89 | 28,5 | 1,65 | 3 | |||
