PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Jihomoravsky |
| District: | Brno-mesto |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| BBNAM378415 | ZU 1620 Brno-Masna | Manual measuring program GRV | ~ | ~ | ~ | ~ | 147,0 | 54,0 | 48 | 31,0 | 36,5 | 35,8 | 28,9 | 38,0 | 34,8 | 17,52 | 302 |
| ~ | ~ | ~ | ~ | 24.03. | 21.12. | 48 | 80,0 | 77 | 75 | 75 | 75 | 31,2 | 1,60 | 4 | |||
| BBMLA406738 | SMBRNO 1638 Brno-Lany | Automated measuring program RADIO | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 45,6 | ~ | 156 | ||||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 90 | 66 | 0 | 0 | ~ | ~ | 206 | |||
| BBOKM463858 | ZU 601 Brno-Krasova ul. | Manual measuring program GRV | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 36,6 | 28,6 | 19,4 | ~ | 227 | ||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 77 | 75 | 75 | 0 | ~ | ~ | 92 | |||
| BBNYA40797 | CHMI 1130 Brno-Turany | Automated measuring program RADIO | 639,0 | ~ | 66,0 | 23,0 | 219,8 | 51,3 | 40 | 24,5 | 31,4 | 25,6 | 21,5 | 32,6 | 27,8 | 18,20 | 355 |
| 24.03. | ~ | 225,0 | 81,0 | 24.03. | 29.10. | 40 | 64,2 | 90 | 84 | 89 | 92 | 23,6 | 1,79 | 5 | |||
| BBNFM199724 | CHMI 135 Brno-Kroftova | Manual measuring program GRV | ~ | ~ | ~ | ~ | 155,0 | 38,0 | 14 | 19,0 | 26,1 | 18,4 | 13,7 | 21,1 | 15,01 | 325 | |
| ~ | ~ | ~ | ~ | 24.03. | 16.03. | 14 | 59,0 | 81 | 85 | 88 | 71 | 16,8 | 2,07 | 14 | |||
| BBNDA242911 | CHMI 1545 Brno-stred | Automated measuring program RADIO | 726,0 | ~ | 77,0 | 31,0 | 236,0 | 59,2 | 59 | 31,1 | 40,6 | 32,0 | 27,5 | 41,0 | 35,2 | 19,72 | 360 |
| 24.03. | ~ | 268,0 | 92,0 | 24.03. | 28.03. | 59 | 79,1 | 85 | 91 | 92 | 92 | 31,0 | 1,65 | 4 | |||
| BBODM39053 | ZU 533 Brno-Dobrovskeho | Manual measuring program GRV | ~ | ~ | ~ | ~ | 122,0 | 41,0 | 17 | 18,0 | 30,0 | 25,7 | 15,6 | 19,8 | 22,8 | 15,88 | 301 |
| ~ | ~ | ~ | ~ | 24.03. | 26.02. | 17 | 62,0 | 77 | 75 | 75 | 74 | 18,4 | 1,94 | 4 | |||
