PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Jihomoravsky |
| District: | Hodonin |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| BHODA25685 | ZU 1198 Hodonin | Automated measuring program TEOM | 102,0 | ~ | 49,0 | 19,5 | 69,2 | 34,7 | 3 | 20,3 | 20,4 | 22,6 | 24,9 | 22,1 | 9,99 | 298 | |
| 20.07. | ~ | 85,5 | 59,5 | 18.12. | 06.05. | 3 | 46,0 | 83 | 73 | 68 | 74 | 20,0 | 1,56 | 18 | |||
| BLOCM345638 | CHMI 1470 Lovcice | Manual measuring program GRV | ~ | ~ | ~ | ~ | 209,0 | 41,0 | 15 | 17,0 | 17,3 | 14,3 | 27,2 | 21,5 | 17,03 | 333 | |
| ~ | ~ | ~ | ~ | 24.03. | 03.10. | 15 | 56,0 | 61 | 91 | 90 | 91 | 16,8 | 2,07 | 15 | |||
