PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Chrudim |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ESVRM254438 | CHMI 619 Svratouch | Manual measuring program GRV | ~ | ~ | ~ | ~ | 61,0 | 32,0 | 8 | 15,0 | 18,5 | 21,5 | 12,9 | 17,9 | 17,8 | 11,67 | 329 |
| ~ | ~ | ~ | ~ | 16.04. | 29.11. | 8 | 51,0 | 85 | 83 | 74 | 87 | 14,2 | 2,07 | 5 | |||
