NH3 - ammonia
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | NH3-ammonia |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||
| Date | 99.9% Kv | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||
| EPAUA200017 | CHMI 1465 Pardubice Dukla | Automated measuring program CHLM | 40,7 | ~ | 8,0 | 4,7 | 9,5 | ~ | 8,0 | 4,6 | 4,6 | 6,3 | 4,2 | 4,0 | 4,8 | 1,72 | 342 |
| 23.11. | ~ | 11,0 | 9,1 | 17.03. | ~ | ~ | 8,6 | 78 | 90 | 84 | 90 | 4,3 | 1,80 | 8 | |||
