PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ESEZM219397 | CHMI 1346 Sezemice | Manual measuring program GRV | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 23,2 | 28,3 | ~ | 238 | |||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 59 | 64 | 53 | 62 | ~ | ~ | 18 | |||
| EPAUA41095 | CHMI 1465 Pardubice Dukla | Automated measuring program RADIO | 314,5 | ~ | 62,6 | 21,7 | 91,4 | 44,9 | 27 | 22,8 | 28,2 | 24,8 | 20,2 | 31,2 | 26,2 | 14,90 | 347 |
| 24.03. | ~ | 129,9 | 80,3 | 18.12. | 28.11. | 27 | 72,3 | 84 | 89 | 84 | 90 | 22,7 | 1,71 | 4 | |||
