PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Usti nad Orlici |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| EUOPA24824 | ZU 1117 Usti n.Orl.-Podmesti | Automated measuring program TEOM | 611,5 | ~ | 60,0 | 20,5 | 148,7 | 42,4 | 20 | 22,5 | 29,5 | 25,1 | 21,5 | 25,4 | 14,91 | 342 | |
| 24.03. | ~ | 162,0 | 78,5 | 24.03. | 22.11. | 20 | 61,5 | 88 | 91 | 86 | 77 | 21,9 | 1,72 | 20 | |||
| EUORM40144 | CHMI 1338 Usti n.Orl. | Manual measuring program GRV | ~ | ~ | ~ | ~ | 126,0 | 42,0 | 17 | 17,0 | 25,8 | 19,2 | 15,0 | 25,8 | 21,4 | 14,38 | 363 |
| ~ | ~ | ~ | ~ | 24.03. | 21.12. | 17 | 58,0 | 90 | 91 | 91 | 91 | 17,4 | 1,96 | 1 | |||
