PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Kralovehradecky |
| District: | Nachod |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| HVELM40145 | CHMI 539 Velichovky | Manual measuring program GRV | ~ | ~ | ~ | ~ | 115,0 | 39,0 | 19 | 20,0 | 28,6 | 19,6 | 25,3 | 22,4 | 14,38 | 308 | |
| ~ | ~ | ~ | ~ | 24.03. | 16.11. | 19 | 61,0 | 79 | 80 | 72 | 77 | 18,5 | 1,90 | 16 | |||
