NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Vysocina |
| District: | Trebic |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 30,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 6,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| JDUKM39243 | CHMI 1498 Dukovany | Manual measuring program GUAJA | ~ | ~ | ~ | ~ | 47,5 | ~ | 24,3 | 9,2 | 7,7 | 9,3 | 12,6 | 13,2 | 10,7 | 7,42 | 360 |
| ~ | ~ | ~ | ~ | 25.11. | ~ | ~ | 32,9 | 89 | 89 | 91 | 91 | 8,6 | 2,01 | 1 | |||
| JTREA41150 | CHMI 1480 Trebic | Automated measuring program CHLM | 79,8 | 58,0 | 0 | 11,9 | 39,9 | ~ | 27,7 | 12,9 | 17,2 | 11,7 | 10,9 | 18,0 | 14,5 | 7,25 | 360 |
| 17.10. | 27.04. | 0 | 42,5 | 17.10. | ~ | ~ | 33,6 | 89 | 91 | 88 | 92 | 12,5 | 1,86 | 4 | |||
