PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Karlovarsky |
| District: | Cheb |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| KCHMA188571 | CHMI 1506 Cheb | Automated measuring program RADIO | 355,0 | ~ | 50,0 | 16,0 | 127,9 | 36,8 | 11 | 17,0 | 19,2 | 21,3 | 16,0 | 25,1 | 20,5 | 14,68 | 359 |
| 24.03. | ~ | 138,0 | 65,0 | 24.03. | 02.10. | 11 | 54,8 | 90 | 91 | 87 | 91 | 16,6 | 1,92 | 2 | |||
