SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Karlovarsky |
| District: | Karlovy Vary |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| KKVMA41195 | CHMI 1505 Karlovy Vary | Automated measuring program UVFL | 152,3 | 55,7 | 0 | 5,1 | 36,4 | 31,0 | 0 | 6,3 | 7,1 | 6,4 | 5,9 | 9,1 | 7,1 | 4,42 | 362 |
| 13.08. | 23.12. | 0 | 28,8 | 23.12. | 02.11. | 14,2 | 17,8 | 89 | 91 | 92 | 90 | 6,2 | 1,66 | 1 | |||
