SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Olomoucky |
| District: | Prerov |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| MPRRA40686 | CHMI 1076 Prerov | Automated measuring program UVFL | 110,5 | 43,1 | 0 | 2,9 | 35,7 | 22,7 | 0 | 3,7 | 6,1 | 5,4 | 3,5 | 5,5 | 5,1 | 4,26 | 363 |
| 03.04. | 11.06. | 0 | 25,3 | 18.11. | 19.11. | 12,1 | 16,9 | 88 | 91 | 92 | 92 | 4,0 | 1,94 | 2 | |||
| MBELM38883 | CHMI 1473 Belotin | Manual measuring program IC | ~ | ~ | ~ | ~ | 33,1 | 22,8 | 0 | 2,3 | 5,6 | 3,3 | 1,5 | 4,6 | 3,7 | 4,34 | 363 |
| ~ | ~ | ~ | ~ | 18.11. | 16.12. | 11,3 | 17,1 | 88 | 91 | 92 | 92 | 2,3 | 2,80 | 1 | |||
