PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Olomoucky |
| District: | Sumperk |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| MDSTM200075 | CHMI 1358 Dolni Studenky | Manual measuring program GRV | ~ | ~ | ~ | ~ | 102,0 | 46,0 | 29 | 21,0 | 28,7 | 21,2 | 18,6 | 33,9 | 25,7 | 17,85 | 359 |
| ~ | ~ | ~ | ~ | 31.12. | 19.02. | 29 | 80,0 | 89 | 91 | 87 | 92 | 20,7 | 1,96 | 5 | |||
| MSMUK556328 | MSUM 1619 Sumperk MU | Combination measuring program RADIO | ~ | ~ | ~ | ~ | 110,5 | 45,6 | 27 | 33,7 | 38,6 | 33,5 | 33,2 | 36,2 | 35,4 | 10,89 | 343 |
| ~ | ~ | ~ | ~ | 19.11. | 21.07. | 27 | 64,0 | 86 | 79 | 92 | 86 | 34,1 | 1,31 | 6 | |||
