BZN - benzene
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Plzensky |
| District: | Plzen-mesto |
| Matter: | BZN-benzene |
| Unit: | µg/m3 |
| Annual LV : | 5,0 |
| Annual MT : | 3,000 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||
| Date | 99.9% Kv | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||
| PPLAA40945 | MPl 1322 Plzen-Slovany | Automated measuring program GC-PID | 7,5 | ~ | 3,0 | 0,6 | 4,9 | ~ | 2,7 | 0,6 | 1,1 | 0,5 | 0,5 | 1,6 | 0,9 | 0,80 | 340 |
| 22.02. | ~ | 6,9 | 4,0 | 20.12. | ~ | ~ | 3,4 | 86 | 79 | 88 | 87 | 0,7 | 2,07 | 8 | |||
