PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Benesov |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| SBNSM39271 | ZU 467 Benesov-Sporilov | Manual measuring program GRV | ~ | ~ | ~ | ~ | 80,0 | 40,0 | 14 | 22,0 | 27,5 | 19,6 | 33,0 | 25,2 | 13,49 | 248 | |
| ~ | ~ | ~ | ~ | 18.12. | 17.10. | 14 | 59,0 | 63 | 59 | 62 | 64 | 21,8 | 1,73 | 5 | |||
