O3 - ozone
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Kladno |
| Matter: | O3-ozone |
| Unit: | µg/m3 |
| 8-hour LV : | 120,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 25 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 26 MV | VoL | AOT40 | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||||
| SKLMA267411 | CHMI 1454 Kladno-stred mesta | Automated measuring program UVABS | 154,0 | 104,5 | 10 | 10257,7 | 112,2 | ~ | 83,8 | 48,4 | 42,2 | 64,2 | 59,3 | 24,6 | 47,6 | 21,67 | 364 |
| 16.07. | 25.08. | ~ | ~ | 17.07. | ~ | ~ | 93,9 | 90 | 91 | 92 | 91 | 40,3 | 2,01 | 0 | |||
