PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Kolin |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| SKOAA25526 | ZU 1191 Kolin SAZ | Automated measuring program TEOM | 452,0 | ~ | 54,0 | 18,5 | 144,2 | 38,8 | 17 | 20,0 | 24,6 | 23,6 | 18,7 | 25,1 | 22,9 | 14,20 | 342 |
| 24.03. | ~ | 210,0 | 68,0 | 24.03. | 29.03. | 17 | 58,5 | 87 | 91 | 91 | 73 | 19,5 | 1,75 | 5 | |||
