SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Chomutov |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| UNVDA386227 | CEZ 1332 Nova Viska u Domasina | Automated measuring program UVFL | 443,3 | 164,9 | 3 | 8,0 | 91,1 | 71,6 | 0 | 9,5 | 11,2 | 17,2 | 11,1 | 15,1 | 13,6 | 11,65 | 359 |
| 21.05. | 29.03. | 3 | 64,7 | 21.12. | 16.07. | 32,8 | 47,7 | 89 | 89 | 92 | 89 | 10,8 | 1,87 | 2 | |||
| UMEDA40317 | CHMI 1000 Medenec | Automated measuring program UVFL | 309,7 | 135,3 | 0 | 4,3 | 92,7 | 49,4 | 0 | 5,4 | 6,7 | 13,2 | 7,3 | 11,1 | 9,6 | 10,88 | 361 |
| 20.12. | 21.12. | 0 | 58,9 | 12.04. | 13.04. | 28,5 | 39,5 | 90 | 88 | 91 | 92 | 6,0 | 2,64 | 3 | |||
| UDROA386077 | CEZ 1331 Drouzkovice | Automated measuring program UVFL | 162,3 | 65,2 | 0 | 7,3 | 65,0 | 31,3 | 0 | 8,1 | 6,8 | 10,7 | 9,7 | 10,8 | 9,5 | 5,86 | 364 |
| 21.12. | 19.12. | 0 | 33,0 | 21.12. | 18.12. | 18,6 | 23,1 | 90 | 91 | 92 | 91 | 8,3 | 1,63 | 1 | |||
| UTUSA40338 | CHMI 1002 Tusimice | Automated measuring program UVFL | 187,5 | 78,0 | 0 | 4,0 | 63,0 | 30,0 | 0 | 5,5 | 6,7 | 7,8 | 5,4 | 8,4 | 7,1 | 6,45 | 365 |
| 23.12. | 23.12. | 0 | 37,3 | 21.12. | 23.11. | 17,2 | 24,5 | 90 | 91 | 92 | 92 | 5,4 | 2,07 | 0 | |||
| UHOHA386098 | CEZ 1333 Horni Halze | Automated measuring program UVFL | 201,9 | 98,0 | 0 | 7,2 | 61,5 | 42,2 | 0 | 7,9 | 9,1 | 15,6 | 10,2 | 10,2 | 11,3 | 8,39 | 362 |
| 23.09. | 04.05. | 0 | 55,2 | 12.04. | 07.06. | 29,2 | 35,2 | 88 | 90 | 92 | 92 | 9,2 | 1,81 | 2 | |||
| UCHMA40326 | CHMI 1001 Chomutov | Automated measuring program UVFL | 365,4 | 124,9 | 1 | 4,5 | 111,4 | 46,5 | 0 | 7,6 | 8,8 | 11,1 | 7,6 | 13,3 | 10,2 | 10,61 | 361 |
| 07.08. | 15.10. | 1 | 58,3 | 21.12. | 22.12. | 27,0 | 40,7 | 90 | 90 | 89 | 92 | 6,8 | 2,57 | 2 | |||
