O3 - ozone
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Louny |
| Matter: | O3-ozone |
| Unit: | µg/m3 |
| 8-hour LV : | 120,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 25 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 26 MV | VoL | AOT40 | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||||
| UZAZA348331 | SSZE Zatec 1623 Zatec | Automated measuring program UVABS | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 51,7 | 79,7 | 65,0 | ~ | 317 | ||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 90 | 91 | 92 | 44 | ~ | ~ | 47 | |||
