PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Teplice |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| UTEMA40388 | CHMI 1008 Teplice | Automated measuring program RADIO | 639,0 | ~ | 81,0 | 24,0 | 133,9 | 55,5 | 45 | 24,8 | 34,5 | 25,9 | 22,7 | 39,2 | 30,6 | 20,81 | 362 |
| 01.01. | ~ | 173,0 | 106,0 | 21.02. | 02.04. | 45 | 98,1 | 90 | 88 | 92 | 92 | 25,5 | 1,81 | 2 | |||
| UKRUA40375 | CHMI 1007 Krupka | Automated measuring program RADIO | 435,0 | ~ | 45,0 | 17,0 | 71,1 | 33,2 | 5 | 16,9 | 22,5 | 14,7 | 20,0 | 19,6 | 10,47 | 350 | |
| 24.09. | ~ | 244,0 | 59,0 | 20.02. | 24.03. | 5 | 45,9 | 90 | 77 | 92 | 91 | 17,3 | 1,63 | 12 | |||
| UTEZK20581 | ZU 267 Teplice-ZU | Combination measuring program RADIO | ~ | ~ | ~ | ~ | 131,0 | 33,0 | 17 | 12,0 | 14,2 | 12,9 | 18,4 | 18,69 | 258 | ||
| ~ | ~ | ~ | ~ | 22.05. | 31.12. | 17 | 79,0 | 27 | 69 | 74 | 88 | 12,6 | 2,33 | 31 | |||
