NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 30,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 6,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| UULMA212831 | CHMI 1571 Usti n.L.-mesto | Automated measuring program CHLM | 114,2 | 83,0 | 0 | 25,8 | 60,3 | ~ | 48,6 | 27,3 | 33,0 | 25,5 | 25,1 | 31,3 | 28,7 | 9,88 | 360 |
| 11.04. | 23.09. | 0 | 65,4 | 09.01. | ~ | ~ | 51,1 | 87 | 91 | 91 | 91 | 27,0 | 1,42 | 1 | |||
| UULKA40408 | CHMI 1011 Usti n.L.-Kockov | Automated measuring program CHLM | 72,3 | 62,2 | 0 | 10,9 | 54,7 | ~ | 33,6 | 12,0 | 17,9 | 10,5 | 10,6 | 19,6 | 14,7 | 9,21 | 364 |
| 03.04. | 16.01. | 0 | 47,2 | 20.12. | ~ | ~ | 41,8 | 90 | 91 | 92 | 91 | 12,3 | 1,81 | 1 | |||
| UULDA188604 | CHMI 1481 Usti n.L.-Vseboricka (hot spot) | Automated measuring program CHLM | 170,6 | 117,1 | 0 | 39,4 | 92,7 | ~ | 65,6 | 41,5 | 46,2 | 43,1 | 40,5 | 38,8 | 42,1 | 12,89 | 362 |
| 26.03. | 26.03. | 0 | 90,5 | 09.01. | ~ | ~ | 71,5 | 90 | 91 | 92 | 89 | 40,1 | 1,38 | 2 | |||
