PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| UULMA212840 | CHMI 1571 Usti n.L.-mesto | Automated measuring program RADIO | 306,0 | ~ | 90,0 | 25,0 | 127,5 | 56,7 | 53 | 27,8 | 36,3 | 29,2 | 24,8 | 39,8 | 32,5 | 19,32 | 361 |
| 24.03. | ~ | 179,0 | 112,0 | 24.12. | 08.01. | 53 | 90,5 | 87 | 91 | 91 | 92 | 28,0 | 1,72 | 1 | |||
| UUKPM40176 | ZU 1457 Usti n.L.-KHS, Pasteurova | Manual measuring program GRV | ~ | ~ | ~ | ~ | 110,0 | 43,0 | 16 | 23,0 | 29,0 | 24,5 | 21,2 | 26,4 | 25,3 | 15,66 | 272 |
| ~ | ~ | ~ | ~ | 21.02. | 05.03. | 16 | 61,0 | 69 | 66 | 66 | 71 | 20,6 | 1,96 | 9 | |||
| UUKBM40229 | ZU 545 Usti n.L.-Kras.Brezno | Manual measuring program GRV | ~ | ~ | ~ | ~ | 88,0 | 36,0 | 11 | 18,0 | 26,9 | 19,9 | 15,1 | 20,9 | 20,8 | 12,80 | 337 |
| ~ | ~ | ~ | ~ | 21.02. | 23.02. | 11 | 56,0 | 89 | 87 | 80 | 81 | 17,7 | 1,78 | 10 | |||
| UULKA40412 | CHMI 1011 Usti n.L.-Kockov | Automated measuring program RADIO | 204,0 | ~ | 65,0 | 18,0 | 109,2 | 37,8 | 18 | 19,4 | 21,8 | 19,0 | 20,2 | 28,9 | 22,5 | 13,50 | 361 |
| 20.09. | ~ | 138,0 | 81,0 | 24.12. | 17.01. | 18 | 63,7 | 88 | 90 | 92 | 91 | 19,4 | 1,71 | 1 | |||
| UULDM188619 | CHMI 1579 Usti n.L.-Vseboricka (hot spot) | Manual measuring program GRV | ~ | ~ | ~ | ~ | 156,0 | 62,0 | 58 | 30,0 | 43,4 | 31,2 | 24,3 | 38,7 | 34,4 | 20,08 | 365 |
| ~ | ~ | ~ | ~ | 21.02. | 04.10. | 58 | 88,0 | 90 | 91 | 92 | 92 | 29,6 | 1,74 | 0 | |||
