PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Zlinsky |
| District: | Uherske Hradiste |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ZUHRA41146 | CHMI 1479 Uherske Hradiste | Automated measuring program RADIO | 746,3 | ~ | 77,0 | 28,6 | 287,5 | 58,9 | 65 | 29,0 | 38,5 | 30,4 | 24,6 | 42,7 | 34,0 | 22,22 | 363 |
| 24.03. | ~ | 425,4 | 93,5 | 24.03. | 12.10. | 65 | 82,9 | 90 | 89 | 92 | 92 | 29,4 | 1,70 | 2 | |||
