SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Auerbach |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| DKLIK25994 | LfUG 1286 Klingenthal | Combination measuring program UVFL | 118,0 | 33,3 | 0 | 1,3 | 16,0 | 12,6 | 0 | 1,7 | 3,1 | 2,3 | 1,7 | 3,4 | 2,6 | 2,37 | 353 |
| 18.11. | 16.07. | 0 | 13,6 | 16.02. | 25.12. | 8,1 | 10,0 | 81 | 89 | 92 | 91 | 2,0 | 1,92 | 6 | |||
