CO - carbon monoxide
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Plauen |
| Matter: | CO-carbon monoxide |
| Unit: | µg/m3 |
| 8-hour LV : | 10000,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||||
| Date | VoM | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||||
| DPLAK26007 | LfUG 1287 Plauen-South | Combination measuring program IRABS | 2232,3 | ~ | ~ | ~ | 1545,9 | ~ | 835,5 | 507,5 | 545,9 | 498,2 | 441,2 | 621,5 | 525,8 | 187,86 | 353 |
| 21.12. | ~ | 0,0 | ~ | 21.12. | ~ | ~ | 1014,4 | 89 | 88 | 90 | 86 | 495,0 | 1,42 | 3 | |||
