PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Plauen |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| DPLAK544740 | LfUG 1287 Plauen-South | Combination measuring program GRV | ~ | ~ | ~ | ~ | 93,4 | 42,6 | 19 | 20,6 | 24,1 | 24,1 | 18,6 | 28,2 | 23,8 | 13,10 | 363 |
| ~ | ~ | ~ | ~ | 24.03. | 23.11. | 19 | 57,7 | 90 | 89 | 92 | 92 | 20,6 | 1,71 | 2 | |||
