PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Dresden |
| District: | Zittau |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| DZITK544746 | LfUG 1294 Zittau-ost | Combination measuring program GRV | ~ | ~ | ~ | ~ | 124,3 | 39,9 | 13 | 17,8 | 25,8 | 20,8 | 15,0 | 24,8 | 21,6 | 14,04 | 362 |
| ~ | ~ | ~ | ~ | 24.03. | 28.04. | 13 | 56,2 | 90 | 91 | 89 | 92 | 17,9 | 1,86 | 2 | |||
