PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Dolni Slezsko |
| District: | Boleslawiecki |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| OJELA255694 | PIOS 1430 Jeleniow | Automated measuring program RADIO | 246,0 | ~ | 46,0 | 16,0 | 113,9 | 33,5 | 12 | 16,3 | 18,8 | 15,1 | 19,8 | 19,5 | 14,10 | 338 | |
| 24.03. | ~ | 148,0 | 64,0 | 21.12. | 17.12. | 12 | 61,8 | 70 | 89 | 88 | 91 | 16,2 | 1,81 | 16 | |||
