PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Dolni Slezsko |
| District: | Dzierzoniowski |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ODZRA349096 | PIOS 1627 Dzierzonoiw | Automated measuring program RADIO | 500,0 | ~ | 86,0 | 21,0 | 234,2 | 59,4 | 42 | 21,9 | 24,8 | 18,5 | 39,7 | 29,6 | 25,26 | 348 | |
| 22.12. | ~ | 336,0 | 130,0 | 22.12. | 07.02. | 42 | 105,2 | 76 | 90 | 92 | 90 | 23,7 | 1,87 | 13 | |||
