PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Dolni Slezsko |
| District: | Jeleniogorski |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| OJGOA349128 | PIOS 1628 Jelenia_Gora | Automated measuring program RADIO | 436,0 | ~ | 152,0 | 25,0 | 395,4 | 85,1 | 73 | 25,4 | 46,2 | 26,8 | 20,4 | 82,8 | 43,1 | 53,03 | 342 |
| 22.12. | ~ | 436,0 | 268,0 | 22.12. | 06.02. | 73 | 233,8 | 85 | 90 | 87 | 80 | 29,4 | 2,19 | 9 | |||
