Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Prague |
| District: | Praha 10 |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| AJAST507711 | ZU 1645 Pha10-Jasminova | Heavy metal in SPM AAS | 1,7 | 1,5 | 2,7 | 9,2 | 3,6 | 3,7 | 2,6 | 2,7 | 2,1 | 2,3 | 2,1 | 2,9 | 2,0 | 5,5 | 2,5 | 2,4 | 3,1 | 2,27 | 350 |
| 84 | 91 | 84 | 91 | 2,7 | 1,66 | 0 | |||||||||||||||
| AJAS0509183 | ZU 1646 Pha10-Jasminova | Heavy metal in PM10 AAS | 0,5 | 1,1 | 1,2 | 1,5 | 1,1 | 1,2 | 0,7 | 0,8 | 1,2 | 4,5 | 0,2 | 1,1 | 1,0 | 1,3 | 0,9 | 1,9 | 1,3 | 1,80 | 336 |
| 70 | 91 | 84 | 91 | 0,9 | 2,33 | 14 | |||||||||||||||
| ASRO0497000 | ZU 1656 Pha10-Srobarova | Heavy metal in PM10 AAS | 2,3 | 2,8 | 1,5 | 2,2 | 4,2 | 12,4 | 45,8 | 9,7 | 25,7 | 7,7 | 7,6 | 1,6 | 2,2 | 6,3 | 27,1 | 5,6 | 10,3 | 18,71 | 364 |
| 90 | 91 | 92 | 91 | 4,5 | 3,23 | 0 | |||||||||||||||
| AUHRT508028 | ZU 1673 Pha10-Uhrineves | Heavy metal in SPM AAS | 2,0 | 1,9 | 2,8 | 3,2 | 2,8 | 2,6 | 3,2 | 2,8 | 2,5 | 2,4 | 2,1 | 3,3 | 2,2 | 2,9 | 2,8 | 2,6 | 2,6 | 0,79 | 336 |
| 84 | 91 | 84 | 77 | 2,5 | 1,33 | 1 | |||||||||||||||
