Pb - lead
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Jihomoravsky |
| District: | Znojmo |
| Matter: | Pb-lead |
| Unit: | ng/m3 |
| Annual LV : | 500,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| BKUC0150977 | CHMI 1501 Kucharovice | Heavy metal in PM10 ICP-MS | 8,1 | 11,5 | 10,0 | 9,2 | 7,3 | 4,9 | 3,3 | 4,5 | 4,5 | 12,0 | 7,7 | 9,3 | 9,7 | 7,1 | 4,1 | 9,7 | 7,6 | 7,09 | 174 |
| 41 | 41 | 45 | 47 | 4,9 | 2,73 | 6 | |||||||||||||||
