Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| EPAU0150999 | CHMI 1513 Pardubice Dukla | Heavy metal in PM10 ICP-MS | 1,4 | 1,9 | 2,0 | 1,5 | 1,8 | 0,7 | 1,9 | 1,2 | 2,5 | 1,7 | 1,3 | 2,3 | 1,8 | 1,3 | 1,8 | 1,7 | 1,7 | 1,56 | 207 |
| 54 | 55 | 50 | 48 | 1,1 | 2,61 | 6 | |||||||||||||||
