Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Plzensky |
| District: | Klatovy |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| PKLS0511338 | ZU 1693 Klatovy soud | Heavy metal in PM10 AAS | 4,5 | 4,2 | 6,9 | 6,6 | 5,0 | 4,8 | 5,3 | 6,8 | 6,1 | 5,0 | 4,1 | 5,0 | 5,2 | 5,5 | 6,1 | 4,7 | 5,4 | 1,14 | 350 |
| 84 | 91 | 84 | 91 | 5,2 | 1,25 | 0 | |||||||||||||||
