Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Kolin |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| SKOA0511784 | ZU 1703 Kolin SAZ | Heavy metal in PM10 AAS | 0,6 | 0,9 | 0,8 | 2,0 | 1,5 | 0,5 | 0,6 | 0,6 | 0,3 | 1,3 | 1,4 | 1,4 | 0,7 | 1,3 | 0,5 | 1,4 | 1,0 | 0,64 | 336 |
| 84 | 91 | 84 | 77 | 0,8 | 1,93 | 1 | |||||||||||||||
