Hg - mercury
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Matter: | Hg-mercury |
| Unit: | ng/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| TOPU0512695 | ZU 1722 Ostrava-Poruba IV. | Heavy metal in PM10 XRF | 2,1 | 1,1 | 2,1 | 2,1 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,3 | 2,3 | 2,2 | 1,8 | 2,2 | 2,2 | 2,3 | 2,1 | 0,31 | 122 |
| 30 | 31 | 30 | 31 | 2,1 | 1,21 | 0 | |||||||||||||||
| TOPI0532003 | ZU 1751 Ostrava-Privoz ZU | Heavy metal in PM10 XRF | 0,5 | 0,6 | 0,6 | 0,7 | 0,5 | 0,6 | 0,6 | 0,6 | 0,7 | 0,6 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,17 | 60 |
| 15 | 16 | 15 | 14 | 0,6 | 1,22 | 6 | |||||||||||||||
| TOBAT531929 | ZU 1712 Ostrava-Bartovice | Heavy metal in SPM XRF | 1,5 | 1,7 | 1,0 | 1,0 | 0,8 | 0,8 | 1,8 | 1,1 | 0,8 | 1,1 | 1,4 | 0,9 | 1,3 | 1,3 | 1,2 | 1,24 | 59 | ||
| 15 | 16 | 14 | 14 | 1,0 | 1,67 | 10 | |||||||||||||||
| TOMHT531966 | ZU 1715 Ostrava-Marianske Hory | Heavy metal in SPM XRF | 0,7 | 0,7 | 0,7 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,7 | 0,7 | 0,7 | 0,9 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,13 | 61 |
| 15 | 16 | 15 | 15 | 0,8 | 1,12 | 3 | |||||||||||||||
