Cd - cadmium
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Most |
| Matter: | Cd-cadmium |
| Unit: | ng/m3 |
| Annual LV : | 5,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| URVH0336770 | CHMI 1412 Rudolice v Horach | Heavy metal in PM10 ICP-MS | 0,0 | 0,1 | 0,3 | 0,3 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,14 | 233 |
| 59 | 57 | 56 | 61 | 0,1 | 3,74 | 3 | |||||||||||||||
| UMSO0513513 | ZU 1732 Most-ZU | Heavy metal in PM10 ICP-MS | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,08 | 350 |
| 84 | 91 | 84 | 91 | 0,1 | 2,20 | 0 | |||||||||||||||
